#28 Coholan, Elizabeth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 21, 2009 at Hofstra.............. 5-18 * * 1 0 1 11 .091 7 .636 0 0-2 1 1 2 2 3
Feb 28, 2009 VILLANOVA............... 15-10 * * 1 1 2 4 .133 2 .600 0 1-1 2 1 3 0 6
Feb 4, 2009 at Sacred Heart......... 9-10 * * 3 1 4 7 .227 5 .636 0 1-2 1 2 2 0 6
Mar 07, 2009 BOSTON COLLEGE.......... 8-19 * * 2 0 2 11 .212 8 .667 0 1-3 0 2 3 0 2
Mar 13, 2009 QUINNIPIAC.............. 11-12 * * 5 1 6 10 .279 9 .721 0 0-0 2 2 1 0 6
Mar 17, 2009 at UMBC................. 6-20 * * 2 1 3 4 .298 2 .702 0 2-3 1 0 1 1 3
Mar 21, 2009 at George Mason......... 6-21 * * 2 0 2 4 .314 3 .706 0 0-0 0 0 3 1 6
Mar 24, 2009 at Long Island.......... 20-13 * * 3 1 4 6 .333 5 .719 0 0-0 0 0 0 1 4
Mar 27, 2009 FAIRFIELD............... 7-15 * * 3 0 3 6 .349 4 .714 0 3-3 2 3 1 0 1
Mar 29, 2009 at Marist............... 7-11 * * 3 0 3 5 .368 4 .721 0 0-0 2 2 3 2 3
Apr 01, 2009 at Manhattan............ 12-14 * * 3 1 4 3 .394 3 .732 0 1-1 2 3 4 0 2
04/03/09 at Canisius............. 7-19 * * 0 1 1 4 .373 0 .693 0 0-1 1 0 3 1 2
Apr 05, 2009 at Niagara University... 13-7 * * 3 0 3 6 .383 5 .704 0 3-3 4 1 3 1 3
Apr 14, 2009 BRYANT.................. 20-10 * * 2 4 6 6 .379 3 .690 0 1-1 3 2 4 3 2
Apr 19, 2009 SIENA................... 18-7 * * 3 1 4 3 .400 3 .700 0 2-2 5 1 4 1 3
Totals............................... 164-206 15-15 36 12 48 90 .400 63 .700 0 15-22 26 20 37 13 52
Per-game summary:
Games played: 15
Shots per game: 6.00; Goals per game: 2.40
Assists per game: 0.80; Points per game: 3.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0