#29 Thompson, Kerry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 21, 2009 at Hofstra.............. 5-18 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Feb 28, 2009 VILLANOVA............... 15-10 * 0 2 2 3 .000 2 .667 0 0-0 1 0 0 0 0
Feb 4, 2009 at Sacred Heart......... 9-10 * * 0 0 0 1 .000 0 .500 0 0-0 1 0 1 0 3
Mar 07, 2009 BOSTON COLLEGE.......... 8-19 * 1 0 1 1 .200 1 .600 0 0-0 1 0 0 1 0
Mar 13, 2009 QUINNIPIAC.............. 11-12 * * 1 0 1 2 .286 2 .714 0 0-0 1 3 0 0 1
Mar 17, 2009 at UMBC................. 6-20 * * 0 0 0 0 .286 0 .714 0 0-0 0 0 1 0 0
Mar 21, 2009 at George Mason......... 6-21 * * 1 0 1 2 .333 2 .778 0 0-1 0 0 1 0 1
Mar 27, 2009 FAIRFIELD............... 7-15 * 1 0 1 2 .364 2 .818 0 0-0 1 1 1 0 0
Mar 29, 2009 at Marist............... 7-11 * * 1 0 1 1 .417 1 .833 0 0-0 0 0 1 0 2
04/03/09 at Canisius............. 7-19 * 0 0 0 0 .417 0 .833 0 0-0 0 0 1 0 0
Apr 05, 2009 at Niagara University... 13-7 * 1 0 1 2 .429 1 .786 0 0-0 0 0 1 0 2
Apr 14, 2009 BRYANT.................. 20-10 * * 4 1 5 7 .476 5 .762 0 0-1 1 1 0 0 0
Apr 19, 2009 SIENA................... 18-7 * * 3 0 3 3 .542 3 .792 0 0-0 1 1 0 0 2
Totals............................... 132-179 13-7 13 3 16 24 .542 19 .792 0 0-2 7 6 7 1 11
Per-game summary:
Games played: 13
Shots per game: 1.85; Goals per game: 1.00
Assists per game: 0.23; Points per game: 1.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0