# 3 Hocking, Courtney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 21, 2009 at Hofstra.............. 5-18 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Feb 28, 2009 VILLANOVA............... 15-10 * 0 1 1 0 .000 0 .000 0 0-0 2 0 0 0 2
Feb 4, 2009 at Sacred Heart......... 9-10 * 0 0 0 1 .000 1 1.000 0 0-0 0 1 0 0 0
Mar 07, 2009 BOSTON COLLEGE.......... 8-19 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 1 1 1
Mar 13, 2009 QUINNIPIAC.............. 11-12 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0 0
Mar 17, 2009 at UMBC................. 6-20 * 0 0 0 1 .000 0 .500 0 0-0 0 1 0 0 0
Mar 21, 2009 at George Mason......... 6-21 * 0 0 0 0 .000 0 .500 0 0-0 1 1 1 0 1
Mar 24, 2009 at Long Island.......... 20-13 * * 1 0 1 3 .200 2 .600 0 0-1 1 2 0 0 0
Mar 27, 2009 FAIRFIELD............... 7-15 * 0 0 0 0 .200 0 .600 0 0-0 0 0 0 0 0
Apr 01, 2009 at Manhattan............ 12-14 * 0 0 0 2 .143 0 .429 0 0-1 1 1 1 1 1
04/03/09 at Canisius............. 7-19 * * 0 0 0 0 .143 0 .429 0 0-0 3 2 0 1 0
Apr 05, 2009 at Niagara University... 13-7 * 1 0 1 2 .222 2 .556 0 1-1 0 0 0 0 0
Apr 14, 2009 BRYANT.................. 20-10 * 0 0 0 0 .222 0 .556 0 0-0 0 0 0 0 0
Apr 19, 2009 SIENA................... 18-7 * 0 0 0 2 .182 1 .545 0 0-1 2 0 0 0 0
Totals............................... 157-195 14-3 2 1 3 11 .182 6 .545 0 1-4 10 8 3 3 5
Per-game summary:
Games played: 14
Shots per game: 0.79; Goals per game: 0.14
Assists per game: 0.07; Points per game: 0.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0