#30 Taddei, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 21, 2009 at Hofstra.............. 5-18 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0
Feb 28, 2009 VILLANOVA............... 15-10 * 1 0 1 1 1.000 1 1.000 0 0-0 0 0 0 0 0
Mar 17, 2009 at UMBC................. 6-20 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 1 0 0
Mar 21, 2009 at George Mason......... 6-21 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 0 0 0
Mar 24, 2009 at Long Island.......... 20-13 * 0 0 0 1 .500 1 1.000 0 0-1 0 1 0 0 0
Apr 05, 2009 at Niagara University... 13-7 * 0 0 0 0 .500 0 1.000 0 0-0 0 1 0 0 0
Apr 14, 2009 BRYANT.................. 20-10 * 0 0 0 1 .333 0 .667 0 0-1 0 1 1 0 2
Apr 19, 2009 SIENA................... 18-7 * 0 0 0 0 .333 0 .667 0 0-0 0 0 1 0 0
Totals............................... 103-106 8-0 1 0 1 3 .333 2 .667 0 0-2 1 3 3 1 2
Per-game summary:
Games played: 8
Shots per game: 0.38; Goals per game: 0.12
Assists per game: 0.00; Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0