2009 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                  All games (Final Statistics)






                                             # 4 Beck, Jillian



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 



Feb 21, 2009 at Hofstra..............   5-18   * *    1   0   1   2  .500   1  .500   0   0-0     0    1   3   0   1 

Feb 28, 2009 VILLANOVA...............  15-10   * *    1   0   1   4  .333   2  .500   0   0-1     1    1   2   0   1 

Feb 4, 2009  at Sacred Heart.........   9-10   * *    1   0   1   2  .375   2  .625   0   0-0     3    3   3   0   0 

Mar 07, 2009 BOSTON COLLEGE..........   8-19   * *    1   0   1   2  .400   1  .600   0   0-0     1    1   2   1   2 

Mar 13, 2009 QUINNIPIAC..............  11-12   * *    1   0   1   2  .417   2  .667   0   0-0     0    0   1   1   1 

Mar 17, 2009 at UMBC.................   6-20   * *    0   0   0   0  .417   0  .667   0   0-0     0    1   2   0   0 

Mar 21, 2009 at George Mason.........   6-21   * *    0   0   0   0  .417   0  .667   0   0-0     0    0   1   0   0 

Mar 24, 2009 at Long Island..........  20-13   * *    1   2   3   6  .333   5  .722   0   1-3     3    1   2   0   3 

Mar 27, 2009 FAIRFIELD...............   7-15   * *    0   1   1   0  .333   0  .722   0   0-0     3    0   2   0   0 

Mar 29, 2009 at Marist...............   7-11   * *    0   0   0   2  .300   1  .700   0   0-2     1    0   3   1   3 

Apr 01, 2009 at Manhattan............  12-14   * *    0   2   2   2  .273   0  .636   0   0-2     1    1   4   2   1 

04/03/09     at Canisius.............   7-19   * *    1   0   1   2  .292   1  .625   0   0-0     1    1   3   1   1 

Apr 05, 2009 at Niagara University...  13-7    * *    1   0   1   4  .286   3  .643   0   0-1     1    0   1   1   1 

Apr 14, 2009 BRYANT..................  20-10   * *    1   2   3   8  .250   5  .639   0   0-0     3    0   2   1   1 

Apr 19, 2009 SIENA...................  18-7    * *    1   1   2   2  .263   2  .658   0   0-1     1    0   3   0   1 



Totals............................... 164-206 15-15  10   8  18  38  .263  25  .658   0   1-10   19   10  34   8  16 



Per-game summary:



Games played: 15

Shots per game: 2.53; Goals per game: 0.67

Assists per game: 0.53; Points per game: 1.20

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0