# 5 Godlewski, Christie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 21, 2009 at Hofstra.............. 5-18 * * 1 3 4 2 .500 2 1.000 0 0-0 1 4 1 0 3
Feb 28, 2009 VILLANOVA............... 15-10 * * 2 1 3 6 .375 2 .500 0 0-1 3 4 2 2 2
Feb 4, 2009 at Sacred Heart......... 9-10 * * 4 0 4 10 .389 10 .778 0 1-3 1 5 2 1 2
Mar 07, 2009 BOSTON COLLEGE.......... 8-19 * * 1 2 3 1 .421 1 .789 0 1-1 1 3 3 0 6
Mar 13, 2009 QUINNIPIAC.............. 11-12 * * 3 3 6 4 .478 3 .783 0 0-0 1 2 5 0 1
Mar 17, 2009 at UMBC................. 6-20 * * 1 1 2 5 .429 4 .786 0 1-1 0 1 1 0 2
Mar 21, 2009 at George Mason......... 6-21 * * 0 1 1 3 .387 2 .774 0 0-0 2 6 2 1 4
Mar 24, 2009 at Long Island.......... 20-13 * * 5 0 5 10 .415 8 .780 0 0-0 1 4 4 1 1
Mar 27, 2009 FAIRFIELD............... 7-15 * * 1 1 2 4 .400 2 .756 0 0-2 0 3 4 0 2
Mar 29, 2009 at Marist............... 7-11 * * 0 1 1 6 .353 3 .725 0 0-1 0 2 1 0 3
Apr 01, 2009 at Manhattan............ 12-14 * * 6 0 6 10 .393 10 .770 0 0-2 2 2 5 1 8
04/03/09 at Canisius............. 7-19 * * 2 0 2 3 .406 3 .781 0 1-1 0 3 3 1 2
Apr 05, 2009 at Niagara University... 13-7 * * 1 2 3 5 .391 3 .768 1 0-1 2 5 0 1 2
Apr 14, 2009 BRYANT.................. 20-10 * * 3 5 8 6 .400 4 .760 0 0-1 3 4 3 1 6
Apr 19, 2009 SIENA................... 18-7 * * 2 6 8 4 .405 2 .747 0 1-1 1 5 3 1 3
Totals............................... 164-206 15-15 32 26 58 79 .405 59 .747 1 5-15 18 53 39 10 47
Per-game summary:
Games played: 15
Shots per game: 5.27; Goals per game: 2.13
Assists per game: 1.73; Points per game: 3.87
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0