# 9 Tietjen, Charlotte
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 21, 2009 at Hofstra.............. 5-18 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 3
Feb 28, 2009 VILLANOVA............... 15-10 * * 1 0 1 1 1.000 1 1.000 0 0-0 8 1 2 3 3
Feb 4, 2009 at Sacred Heart......... 9-10 * * 0 1 1 0 1.000 0 1.000 0 0-0 0 0 0 1 2
Mar 07, 2009 BOSTON COLLEGE.......... 8-19 * * 0 0 0 0 1.000 0 1.000 0 0-0 2 0 0 0 1
Mar 13, 2009 QUINNIPIAC.............. 11-12 * * 0 1 1 1 .500 1 1.000 0 0-0 2 0 1 1 0
Mar 17, 2009 at UMBC................. 6-20 * * 0 0 0 0 .500 0 1.000 0 0-0 0 0 0 0 2
Mar 21, 2009 at George Mason......... 6-21 * * 0 0 0 0 .500 0 1.000 0 0-0 2 1 2 1 4
Mar 27, 2009 FAIRFIELD............... 7-15 * * 0 0 0 1 .333 0 .667 0 0-0 4 0 0 1 4
Mar 29, 2009 at Marist............... 7-11 * * 0 0 0 0 .333 0 .667 0 0-0 1 0 0 0 0
Apr 01, 2009 at Manhattan............ 12-14 * * 0 0 0 0 .333 0 .667 0 0-0 2 0 2 1 3
04/03/09 at Canisius............. 7-19 * * 0 0 0 0 .333 0 .667 0 0-0 0 0 1 0 0
Apr 05, 2009 at Niagara University... 13-7 * * 0 1 1 0 .333 0 .667 0 0-0 0 0 0 0 1
Apr 14, 2009 BRYANT.................. 20-10 * * 0 0 0 0 .333 0 .667 0 0-0 3 0 2 4 3
Apr 19, 2009 SIENA................... 18-7 * * 0 0 0 1 .250 1 .750 0 0-0 6 0 4 5 3
Totals............................... 144-193 14-14 1 3 4 4 .250 3 .750 0 0-0 31 2 14 17 29
Per-game summary:
Games played: 14
Shots per game: 0.29; Goals per game: 0.07
Assists per game: 0.21; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 2; Drawn charges 1