2010 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                  All games (Final Statistics)






                                             #12 Hughes, Kasey



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 



Feb 24, 2010 at Connecticut..........   7-17   * *    0   0   0   2  .000   1  .500   0   0-0     0    0   3   0 

Mar 03, 2010 SACRED HEART............  11-14   * *    2   0   2   2  .500   2  .750   0   1-1     3    0   2   1 

Mar 10, 2010 LONG ISLAND.............  18-7    * *    3   1   4   7  .455   4  .636   1   0-2     2    0   4   0 

Mar 13, 2010 at Oregon...............  11-15   * *    1   0   1   3  .429   3  .714   0   0-0     0    0   0   0 

Mar 16, 2010 at Saint Mary's (CA)....  15-16   * *    1   0   1   4  .389   2  .667   0   0-1     0    0   1   0 

Mar 17, 2010 at Fresno State.........   9-6    * *    1   0   1   2  .400   2  .700   0   0-0     0    0   0   0 

Mar 21, 2010 at Villanova............   5-20   * *    0   1   1   0  .400   0  .700   0   0-0     0    0   2   0 

Mar 24, 2010 at Quinnipiac...........   9-19   * *    1   1   2   2  .409   2  .727   0   0-0     4    0   2   2 

Mar 28, 2010 LIBERTY.................  20-5    * *    3   1   4   5  .444   5  .778   0   1-1     3    1   0   0 

Apr 01, 2010 at Manhattan College....  15-11   * *    1   0   1   4  .419   4  .806   0   0-0     1    1   3   0 

Apr 07, 2010 at Boston College.......   5-19   * *    1   0   1   2  .424   2  .818   0   0-0     0    0   3   0 

Apr 11, 2010 at Siena................   6-15   * *    0   0   0   0  .424   0  .818   0   0-0     0    0   0   0 

Apr 16, 2010 at Fairfield............  11-18   * *    1   1   2   4  .405   2  .784   0   0-0     1    0   1   0 

Apr 18, 2010 MARIST..................   8-15   * *    0   2   2   2  .385   2  .795   0   0-1     1    0   0   0 

Apr 23, 2010 CANISIUS................  12-13   * *    3   2   5   4  .419   4  .814   0   0-1     0    0   0   1 

Apr 25, 2010 NIAGARA.................  15-8    * *    2   1   3   6  .408   4  .796   0   0-0     2    1   1   0 



Totals............................... 177-218 16-16  20  10  30  49  .408  39  .796   1   2-7    17    3  22   4 



Per-game summary:



Games played: 16

Shots per game: 3.06; Goals per game: 1.25

Assists per game: 0.62; Points per game: 1.88

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0