#17 Collins, Caitlyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 24, 2010 at Connecticut.......... 7-17 * * 1 0 1 2 .500 2 1.000 0 0-1 0 0 4 1
Mar 03, 2010 SACRED HEART............ 11-14 * * 2 1 3 4 .500 4 1.000 0 1-2 1 1 1 0
Mar 10, 2010 LONG ISLAND............. 18-7 * * 2 6 8 5 .455 3 .818 0 1-2 1 2 1 0
Mar 16, 2010 at Saint Mary's (CA).... 15-16 * * 6 2 8 8 .579 8 .895 0 0-0 0 0 6 0
Mar 17, 2010 at Fresno State......... 9-6 * 2 1 3 6 .520 5 .880 0 0-0 3 0 4 1
Mar 21, 2010 at Villanova............ 5-20 * * 0 2 2 1 .500 1 .885 0 0-0 1 0 4 0
Mar 24, 2010 at Quinnipiac........... 9-19 * * 3 0 3 5 .516 4 .871 0 0-0 3 1 1 1
Mar 28, 2010 LIBERTY................. 20-5 * * 1 2 3 2 .515 2 .879 0 0-0 1 4 2 0
Apr 01, 2010 at Manhattan College.... 15-11 * * 2 2 4 4 .514 3 .865 1 0-0 0 0 2 0
Apr 07, 2010 at Boston College....... 5-19 * * 0 0 0 1 .500 0 .842 0 0-1 0 1 1 0
Apr 11, 2010 at Siena................ 6-15 * * 3 1 4 4 .524 3 .833 0 2-3 1 0 6 1
Apr 16, 2010 at Fairfield............ 11-18 * * 0 0 0 0 .524 0 .833 0 0-0 0 1 5 0
Apr 18, 2010 MARIST.................. 8-15 * 0 1 1 0 .524 0 .833 0 0-0 1 0 1 0
Apr 23, 2010 CANISIUS................ 12-13 * * 4 0 4 6 .542 6 .854 0 2-2 0 0 3 0
Apr 25, 2010 NIAGARA................. 15-8 * * 2 0 2 4 .538 2 .827 0 0-0 1 0 1 1
Totals............................... 166-203 15-13 28 18 46 52 .538 43 .827 1 6-11 13 10 42 5
Per-game summary:
Games played: 15
Shots per game: 3.47; Goals per game: 1.87
Assists per game: 1.20; Points per game: 3.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0