2010 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                  All games (Final Statistics)






                                             #19 Street, Carlee



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 



Feb 24, 2010 at Connecticut..........   7-17   *      0   0   0   0  .000   0  .000   0   0-0     2    0   0   0 

Mar 03, 2010 SACRED HEART............  11-14   *      0   0   0   0  .000   0  .000   0   0-0     2    0   0   1 

Mar 10, 2010 LONG ISLAND.............  18-7    *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 

Mar 13, 2010 at Oregon...............  11-15   *      0   0   0   0  .000   0  .000   0   0-0     3    0   2   0 

Mar 16, 2010 at Saint Mary's (CA)....  15-16   *      0   0   0   0  .000   0  .000   0   0-0     3    0   2   1 

Mar 17, 2010 at Fresno State.........   9-6    *      1   0   1   1 1.000   1 1.000   0   0-0     0    0   1   0 

Mar 21, 2010 at Villanova............   5-20   *      0   0   0   0 1.000   0 1.000   0   0-0     1    0   1   0 

Mar 24, 2010 at Quinnipiac...........   9-19   *      0   0   0   0 1.000   0 1.000   0   0-0     2    0   1   2 

Mar 28, 2010 LIBERTY.................  20-5    *      0   0   0   0 1.000   0 1.000   0   0-0     2    0   0   0 

Apr 01, 2010 at Manhattan College....  15-11   *      0   0   0   0 1.000   0 1.000   0   0-0     2    0   1   0 

Apr 07, 2010 at Boston College.......   5-19   *      0   0   0   0 1.000   0 1.000   0   0-0     4    0   3   0 

Apr 11, 2010 at Siena................   6-15   *      0   0   0   0 1.000   0 1.000   0   0-0     1    0   2   0 

Apr 16, 2010 at Fairfield............  11-18   *      0   0   0   0 1.000   0 1.000   0   0-0     0    0   0   0 

Apr 18, 2010 MARIST..................   8-15   *      0   0   0   0 1.000   0 1.000   0   0-0     1    0   1   1 

Apr 23, 2010 CANISIUS................  12-13   *      0   0   0   0 1.000   0 1.000   0   0-0     4    0   0   0 

Apr 25, 2010 NIAGARA.................  15-8    *      0   0   0   0 1.000   0 1.000   0   0-0     2    0   0   0 



Totals............................... 177-218 16-0    1   0   1   1 1.000   1 1.000   0   0-0    30    0  14   5 



Per-game summary:



Games played: 16

Shots per game: 0.06; Goals per game: 0.06

Assists per game: 0.00; Points per game: 0.06

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0





                                             #19 Street, Carlee



                                    

Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T Faced

    

Feb 24, 2010 at Connecticut..........   7-17   * *     58:08   17  17.55    13  .433   0   1   0    35

Mar 03, 2010 SACRED HEART............  11-14   * *     60:00   14  15.74     9  .415   0   2   0    26

Mar 10, 2010 LONG ISLAND.............  18-7    * *     60:00    7  12.80    10  .457   1   2   0    21

Mar 13, 2010 at Oregon...............  11-15   * *     60:00   15  13.35     6  .418   1   3   0    35

Mar 16, 2010 at Saint Mary's (CA)....  15-16   *       60:00   16  13.89     6  .389   1   4   0    30

Mar 17, 2010 at Fresno State.........   9-6    * *     60:00    6  12.57     8  .409   2   4   0    25

Mar 21, 2010 at Villanova............   5-20   * *     60:00   20  13.63     3  .367   2   5   0    31

Mar 24, 2010 at Quinnipiac...........   9-19   * *     60:00   19  14.31     6  .349   2   6   0    30

Mar 28, 2010 LIBERTY.................  20-5    * *     60:00    5  13.27    14  .387   3   6   0    22

Apr 01, 2010 at Manhattan College....  15-11   * *     60:00   11  13.04    12  .401   4   6   0    35

Apr 07, 2010 at Boston College.......   5-19   * *     59:43   19  13.59     4  .379   4   7   0    28

Apr 11, 2010 at Siena................   6-15   * *     60:00   15  13.71    10  .381   4   8   0    35

Apr 16, 2010 at Fairfield............  11-18   * *     60:00   18  14.04     9  .377   4   9   0    39

Apr 18, 2010 MARIST..................   8-15   * *     60:00   15  14.11    12  .382   4  10   0    37

Apr 23, 2010 CANISIUS................  12-13   * *     60:00   13  14.03     4  .375   4  11   0    24

Apr 25, 2010 NIAGARA.................  15-8    * *     60:00    8  13.66     8  .381   5  11   0    23



Totals...............................         16-15   957:51  218  13.66   134  .381   5  11   0   476