# 2 Russ, Erica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 10, 2010 LONG ISLAND............. 18-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
Mar 24, 2010 at Quinnipiac........... 9-19 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 28, 2010 LIBERTY................. 20-5 * 1 0 1 1 1.000 1 1.000 0 0-0 1 0 1 1
Apr 07, 2010 at Boston College....... 5-19 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 0 0
Apr 25, 2010 NIAGARA................. 15-8 * 0 0 0 2 .333 2 1.000 0 0-0 1 0 0 0
Totals............................... 67-58 5-0 1 0 1 3 .333 3 1.000 0 0-0 2 0 2 1
Per-game summary:
Games played: 5
Shots per game: 0.60; Goals per game: 0.20
Assists per game: 0.00; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0