#20 Alagna, Caitlin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 24, 2010 at Connecticut.......... 7-17 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 03, 2010 SACRED HEART............ 11-14 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 10, 2010 LONG ISLAND............. 18-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 16, 2010 at Saint Mary's (CA).... 15-16 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1
Mar 17, 2010 at Fresno State......... 9-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
Mar 21, 2010 at Villanova............ 5-20 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 24, 2010 at Quinnipiac........... 9-19 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 28, 2010 LIBERTY................. 20-5 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 2
Apr 01, 2010 at Manhattan College.... 15-11 * * 0 0 0 0 .000 0 .000 0 0-0 5 0 3 0
Apr 07, 2010 at Boston College....... 5-19 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 1
Apr 11, 2010 at Siena................ 6-15 * * 0 0 0 1 .000 1 1.000 0 0-0 1 0 0 1
Apr 16, 2010 at Fairfield............ 11-18 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 1 1
Apr 18, 2010 MARIST.................. 8-15 * * 0 0 0 0 .000 0 1.000 0 0-0 1 0 1 1
Apr 23, 2010 CANISIUS................ 12-13 * * 0 0 0 0 .000 0 1.000 0 0-0 2 1 0 0
Apr 25, 2010 NIAGARA................. 15-8 * * 0 0 0 0 .000 0 1.000 0 0-0 1 0 0 0
Totals............................... 166-203 15-10 0 0 0 1 .000 1 1.000 0 0-0 14 1 6 7
Per-game summary:
Games played: 15
Shots per game: 0.07; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0