#23 Mabus, Brittney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 24, 2010 at Connecticut.......... 7-17 * 1 0 1 1 1.000 1 1.000 0 0-0 0 0 2 0
Mar 03, 2010 SACRED HEART............ 11-14 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 0 0
Mar 10, 2010 LONG ISLAND............. 18-7 * * 1 2 3 1 1.000 1 1.000 0 0-0 2 0 1 0
Mar 13, 2010 at Oregon............... 11-15 * * 1 0 1 2 .750 1 .750 0 0-0 2 0 1 0
Mar 16, 2010 at Saint Mary's (CA).... 15-16 * * 1 0 1 2 .667 2 .833 0 0-1 0 0 2 0
Mar 17, 2010 at Fresno State......... 9-6 * * 0 1 1 0 .667 0 .833 0 0-0 0 0 2 0
Mar 21, 2010 at Villanova............ 5-20 * * 2 0 2 3 .667 2 .778 0 1-1 0 0 0 0
Mar 24, 2010 at Quinnipiac........... 9-19 * * 1 0 1 3 .583 1 .667 0 0-0 0 0 1 0
Mar 28, 2010 LIBERTY................. 20-5 * * 1 1 2 3 .533 2 .667 0 0-0 5 0 0 1
Apr 01, 2010 at Manhattan College.... 15-11 * * 0 1 1 1 .500 0 .625 0 0-0 1 0 1 0
Apr 07, 2010 at Boston College....... 5-19 * * 0 1 1 0 .500 0 .625 0 0-0 0 0 0 0
Apr 11, 2010 at Siena................ 6-15 * 0 0 0 0 .500 0 .625 0 0-0 0 0 0 0
Apr 18, 2010 MARIST.................. 8-15 * 1 0 1 1 .529 1 .647 0 0-0 0 0 0 0
Apr 25, 2010 NIAGARA................. 15-8 * 0 0 0 1 .500 0 .611 0 0-0 0 0 0 0
Totals............................... 154-187 14-9 9 6 15 18 .500 11 .611 0 1-2 10 0 10 1
Per-game summary:
Games played: 14
Shots per game: 1.29; Goals per game: 0.64
Assists per game: 0.43; Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0