# 5 Finnerty, Natalie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 24, 2010 at Connecticut.......... 7-17 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 03, 2010 SACRED HEART............ 11-14 * 0 0 0 1 .000 1 1.000 0 0-1 1 1 0 1
Mar 10, 2010 LONG ISLAND............. 18-7 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0
Mar 13, 2010 at Oregon............... 11-15 * 1 0 1 1 .500 1 1.000 0 0-0 0 0 1 0
Mar 16, 2010 at Saint Mary's (CA).... 15-16 * 1 0 1 1 .667 1 1.000 0 0-0 3 0 2 0
Mar 17, 2010 at Fresno State......... 9-6 * 0 0 0 1 .500 0 .750 0 0-0 2 0 0 0
Mar 21, 2010 at Villanova............ 5-20 * 1 0 1 1 .600 1 .800 0 0-0 1 0 0 0
Mar 24, 2010 at Quinnipiac........... 9-19 * 0 0 0 1 .500 1 .833 0 0-0 0 1 1 0
Mar 28, 2010 LIBERTY................. 20-5 * 0 0 0 1 .429 0 .714 0 0-0 2 0 0 0
Apr 01, 2010 at Manhattan College.... 15-11 * * 2 0 2 4 .455 3 .727 0 0-1 1 2 2 0
Apr 07, 2010 at Boston College....... 5-19 * 0 0 0 1 .417 0 .667 0 0-0 2 0 2 0
Apr 11, 2010 at Siena................ 6-15 * 0 0 0 0 .417 0 .667 0 0-0 0 1 0 0
Apr 18, 2010 MARIST.................. 8-15 * 0 0 0 1 .385 0 .615 0 0-0 1 0 0 0
Apr 23, 2010 CANISIUS................ 12-13 * 0 0 0 0 .385 0 .615 0 0-0 0 1 0 0
Totals............................... 151-192 14-1 5 0 5 13 .385 8 .615 0 0-2 13 6 8 1
Per-game summary:
Games played: 14
Shots per game: 0.93; Goals per game: 0.36
Assists per game: 0.00; Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0