# 8 Smith, Kayla
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 10, 2010 LONG ISLAND............. 18-7 * 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
Mar 17, 2010 at Fresno State......... 9-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 24, 2010 at Quinnipiac........... 9-19 * 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
Mar 28, 2010 LIBERTY................. 20-5 * * 1 1 2 6 .125 2 .250 0 0-0 2 0 3 0
Apr 01, 2010 at Manhattan College.... 15-11 * 0 0 0 0 .125 0 .250 0 0-0 1 0 0 1
Apr 07, 2010 at Boston College....... 5-19 * 0 0 0 0 .125 0 .250 0 0-0 0 1 0 0
Apr 11, 2010 at Siena................ 6-15 * 0 0 0 0 .125 0 .250 0 0-0 1 0 1 0
Apr 16, 2010 at Fairfield............ 11-18 * 0 0 0 1 .111 1 .333 0 0-0 1 0 0 1
Apr 18, 2010 MARIST.................. 8-15 * 0 0 0 1 .100 0 .300 0 0-0 0 1 1 0
Apr 25, 2010 NIAGARA................. 15-8 * 1 0 1 3 .154 3 .462 0 0-0 0 0 0 0
Totals............................... 116-123 10-1 2 1 3 13 .154 6 .462 0 0-0 5 2 5 2
Per-game summary:
Games played: 10
Shots per game: 1.30; Goals per game: 0.20
Assists per game: 0.10; Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0