Lacrosse Box Score |
| Summary |
|
Iona College (4-8, 2-1 MAAC) vs. Canisius (8-3, 2-0 MAAC) Date: 04/03/11 Attendance: 156 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Iona College | 2 | 6 | 8 |
| Canisius | 8 | 5 | 13 |
|
Iona College SCORING: GOALS: Gregory, Kylie 4; Coholan, Elizabeth 2; Veneziale,
Nina 2.
ASSISTS: Collins, Caitlyn 2; Coholan, Elizabeth 1; Taddei, Emily 1.
Canisius SCORING: GOALS: Gosson, Kate 4; Oosting, Megan 3; Gray, Taylor 2; Quinn, Carly 1; Laffey, Brianne 1; Walton, Theresa 1; Brand, Rachel 1. ASSISTS: Quinn, Carly 4; Laffey, Brianne 1; Oosting, Megan 1; Walton, Theresa 1. Officials:. |
| Canisius |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 1 | Daley, Allison | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| D | 2 | Dintino, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| A | 4 | Gray, Taylor | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 |
| M | 5 | Morgan, Lindsey | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0-0 |
| A | 6 | Laffey, Brianne | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0-0 |
| M | 8 | Gosson, Kate | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0-0 |
| D | 9 | DiPasquale, Kathleen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| D | 11 | Black, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 |
| M | 16 | Walton, Theresa | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0-0 |
| A | 19 | Quinn, Carly | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0-0 |
| M | 20 | Loson, Jackie | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
| M | 24 | Oosting, Megan | 3 | 1 | 6 | 1 | 6 | 2 | 0 | 0-0 |
| 00 | Molfetta, Gina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | Kotas, Maria | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0-0 | |
| 12 | Hurley, Meagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Wilensky, Kristy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Kotas, Gabby | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 17 | Schmalz, Steph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | Smith, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 25 | Brand, Rachel | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 13 | 7 | 31 | 12 | 11 | 11 | 8 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Daley, Allison | 55:34 | 5 | W | 7 |
| 00 | Molfetta, Gina | 04:26 | 3 | 1 | |
| 1 | Daley, Allison | 55:34 | 5 | W | 7 |
| Iona College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 99 | Ortiz, Maria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| D | 5 | Grous, Angela | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| M | 6 | Taddei, Emily | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0 |
| M | 10 | Scully, Casey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| A | 13 | Lade, Brenna | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 |
| A | 15 | Gregory, Kylie | 4 | 0 | 7 | 0 | 1 | 1 | 0 | 0-0 |
| A | 17 | Collins, Caitlyn | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 |
| D | 22 | Sickles, Kelsey | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| D | 24 | Sumcizk, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| M | 25 | Zimmerlink, Amber | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 |
| M | 26 | Flynn, Kristen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| M | 28 | Coholan, Elizabeth | 2 | 1 | 4 | 0 | 3 | 3 | 0 | 0-0 |
| 2 | Sickles, Bridget | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 9 | Henwood, Lauren | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | |
| 16 | Veneziale, Nina | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 0-0 | |
| 18 | Russ, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 8 | 4 | 22 | 12 | 11 | 14 | 2 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Ortiz, Maria | 60:00 | 13 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Iona College | 8 | 14 | 22 |
| Canisius | 20 | 11 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Iona College | 6 | 0 | 6 |
| Canisius | 2 | 6 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Iona College | 4 | 8 | 12 |
| Canisius | 8 | 4 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Iona College | 4 | 7 | 11 |
| Canisius | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Iona College | 8 | 6 | 14 |
| Canisius | 4 | 7 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Iona College | 5-8 | 7-7 | 12-15 |
| Canisius | 8-9 | 8-10 | 16-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Iona College | 1-2 | 1-1 | 2-3 |
| Canisius | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:47 | CAN | Laffey, Brianne (11) | Unassisted | 1-0 |
| 2. | 26:15 | CAN | Gray, Taylor (20) | Free position shot | 2-0 | |
| 3. | 25:03 | ION | Gregory, Kylie (16) | Coholan, Elizabeth | 2-1 | |
| 4. | 16:43 | CAN | Oosting, Megan (20) | Laffey, Brianne | 3-1 | |
| 5. | 14:32 | CAN | Gosson, Kate (8) | Unassisted | 4-1 | |
| 6. | 8:59 | CAN | Gosson, Kate (9) | Quinn, Carly | 5-1 | |
| 7. | 5:57 | CAN | Gray, Taylor (21) | Walton, Theresa | 6-1 | |
| 8. | 1:48 | ION | Coholan, Elizabeth (17) | Free position shot | 6-2 | |
| 9. | 0:26 | CAN | Oosting, Megan (21) | Unassisted | 7-2 | |
| 10. | 0:01 | CAN | Quinn, Carly (27) | Oosting, Megan | 8-2 | |
| 11. | 2nd | 27:37 | CAN | Gosson, Kate (10) | Quinn, Carly | 9-2 |
| 12. | 26:15 | ION | Gregory, Kylie (17) | Unassisted | 9-3 | |
| 13. | 21:11 | CAN | Oosting, Megan (22) | Unassisted | 10-3 | |
| 14. | 16:41 | CAN | Gosson, Kate (11) | Unassisted | 11-3 | |
| 15. | 15:34 | CAN | Brand, Rachel (5) | Quinn, Carly | 12-3 | |
| 16. | 11:21 | CAN | Walton, Theresa (11) | Quinn, Carly | 13-3 | |
| 17. | 10:45 | ION | Veneziale, Nina (17) | Free position shot | 13-4 | |
| 18. | 9:05 | ION | Gregory, Kylie (18) | Collins, Caitlyn | 13-5 | |
| 19. | 6:00 | ION | Veneziale, Nina (18) | Collins, Caitlyn | 13-6 | |
| 20. | 5:10 | ION | Coholan, Elizabeth (18) | Unassisted | 13-7 | |
| 21. | 4:39 | ION | Gregory, Kylie (19) | Taddei, Emily | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:29 | CAN | 24 | Oosting, Megan | N/A | YELLOW CARD | |
| 2nd | 20:44 | CAN | 11 | Black, Kaitlyn | N/A | YELLOW CARD |