#10 Scully, Casey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 19, 2011 UCONN................... 11-18 * * 2 0 2 3 .667 3 1.000 0 1-1 0 1 5 0
Feb 23, 2011 at La Salle............. 6-17 * * 1 0 1 1 .750 1 1.000 0 0-0 1 2 1 0
Mar 02, 2011 at Sacred Heart......... 10-12 * * 1 0 1 1 .800 1 1.000 0 0-0 2 2 5 0
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 * * 1 0 1 6 .455 4 .818 0 0-1 1 2 1 0
Mar 09, 2011 at Long Island.......... 13-11 * * 1 0 1 3 .429 1 .714 1 1-1 3 1 1 1
Mar 11, 2011 COLUMBIA................ 8-12 * * 0 1 1 2 .375 1 .688 0 0-1 0 2 2 0
Mar 19, 2011 at Stony Brook.......... 7-18 * * 2 0 2 3 .421 2 .684 0 0-0 1 3 2 0
Mar 21, 2011 OREGON.................. 7-8 * * 0 1 1 2 .381 0 .619 0 0-1 2 1 0 1
Mar 23, 2011 UC DAVIS................ 5-9 * * 1 2 3 4 .360 2 .600 0 1-1 3 0 1 3
Mar 27, 2011 MANHATTAN............... 11-8 * * 1 1 2 1 .385 1 .615 0 0-0 2 1 2 1
Apr 01, 2011 at Niagara U............ 12-4 * * 1 0 1 2 .393 2 .643 0 1-1 1 1 1 0
04/03/11 at Canisius............. 8-13 * * 0 0 0 0 .393 0 .643 0 0-0 0 1 0 0
Apr 06, 2011 at Lehigh............... 9-14 * * 0 0 0 0 .393 0 .643 0 0-0 2 2 2 1
Apr 10, 2011 SIENA................... 6-9 * * 0 0 0 2 .367 0 .600 0 0-1 2 2 1 1
Apr 15, 2011 at Marist............... 14-10 * * 1 1 2 2 .375 1 .594 0 0-0 4 2 3 2
Apr 21, 2011 FAIRFIELD............... 6-12 * 0 0 0 2 .353 1 .588 0 0-0 1 1 1 1
Apr 29, 2011 FAIRFIELD............... 8-10 * * 0 0 0 2 .333 2 .611 0 0-0 3 1 0 1
Totals............................... 158-195 17-16 12 6 18 36 .333 22 .611 1 4-8 28 25 28 12
Per-game summary:
Games played: 17
Shots per game: 2.12; Goals per game: 0.71
Assists per game: 0.35; Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0