2011 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                 All games (as of Apr 29, 2011)






                                              #13 Lade, Brenna



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 



Feb 19, 2011 UCONN...................  11-18   * *    0   0   0   0  .000   0  .000   0   0-0     1    3   0   0 

Feb 23, 2011 at La Salle.............   6-17   * *    0   0   0   2  .000   2 1.000   0   0-1     2    2   1   1 

Mar 02, 2011 at Sacred Heart.........  10-12   * *    1   0   1   1  .333   1 1.000   0   0-0     1    0   0   1 

Mar 05, 2011 CENTRAL CONNECTICUT.....  17-10   * *    2   2   4   3  .500   3 1.000   0   1-1     3    0   2   1 

Mar 09, 2011 at Long Island..........  13-11   * *    0   1   1   1  .429   0  .857   0   0-0     0    1   2   0 

Mar 11, 2011 COLUMBIA................   8-12   * *    2   0   2   3  .500   3  .900   0   0-1     1    1   1   0 

Mar 19, 2011 at Stony Brook..........   7-18   * *    2   0   2   2  .583   2  .917   0   2-2     0    1   0   0 

Mar 21, 2011 OREGON..................   7-8    *      2   0   2   3  .600   2  .867   0   0-1     0    0   2   0 

Mar 23, 2011 UC DAVIS................   5-9    * *    1   0   1   1  .625   1  .875   0   0-0     1    0   2   1 

Mar 27, 2011 MANHATTAN...............  11-8    * *    0   3   3   2  .556   1  .833   0   0-0     0    0   0   0 

Apr 01, 2011 at Niagara U............  12-4    * *    4   0   4   4  .636   4  .864   0   3-3     1    1   2   0 

04/03/11     at Canisius.............   8-13   * *    0   0   0   2  .583   1  .833   0   0-0     2    0   2   0 

Apr 06, 2011 at Lehigh...............   9-14   * *    3   0   3   5  .586   5  .862   0   1-3     0    0   1   0 

Apr 10, 2011 SIENA...................   6-9    *      0   0   0   4  .515   2  .818   0   0-1     0    0   2   0 

Apr 15, 2011 at Marist...............  14-10   * *    3   1   4   6  .513   5  .821   1   0-1     2    1   0   0 

Apr 21, 2011 FAIRFIELD...............   6-12   * *    0   0   0   3  .476   1  .786   0   0-1     1    2   1   0 

Apr 29, 2011 FAIRFIELD...............   8-10   * *    0   0   0   1  .465   1  .791   0   0-0     0    0   3   0 



Totals............................... 158-195 17-15  20   7  27  43  .465  34  .791   1   7-15   15   12  21   4 



Per-game summary:



Games played: 17

Shots per game: 2.53; Goals per game: 1.18

Assists per game: 0.41; Points per game: 1.59

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0