2011 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                 All games (as of Apr 29, 2011)






                                             #15 Gregory, Kylie



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 



Feb 19, 2011 UCONN...................  11-18   * *    1   1   2   2  .500   1  .500   0   0-0     0    1   1   0 

Feb 23, 2011 at La Salle.............   6-17   * *    2   0   2   3  .600   3  .800   0   0-1     1    2   0   0 

Mar 02, 2011 at Sacred Heart.........  10-12   * *    1   0   1   1  .667   1  .833   0   0-0     0    0   1   0 

Mar 05, 2011 CENTRAL CONNECTICUT.....  17-10   * *    4   1   5   6  .667   5  .833   0   0-0     1    0   0   1 

Mar 09, 2011 at Long Island..........  13-11   * *    1   0   1   5  .529   4  .824   0   0-0     0    3   1   1 

Mar 11, 2011 COLUMBIA................   8-12   * *    2   0   2   2  .579   2  .842   0   1-1     0    0   0   0 

Mar 19, 2011 at Stony Brook..........   7-18   * *    1   0   1   1  .600   1  .850   0   0-0     0    1   3   0 

Mar 21, 2011 OREGON..................   7-8    * *    0   1   1   2  .545   1  .818   0   0-0     1    2   3   1 

Mar 23, 2011 UC DAVIS................   5-9    * *    2   0   2   3  .560   2  .800   0   0-1     0    2   3   0 

Mar 27, 2011 MANHATTAN...............  11-8    * *    1   1   2   3  .536   2  .786   0   0-0     0    1   4   0 

04/03/11     at Canisius.............   8-13   * *    4   0   4   7  .543   5  .771   0   0-0     0    1   1   0 

Apr 06, 2011 at Lehigh...............   9-14   * *    1   0   1   5  .500   4  .775   0   1-1     1    1   1   0 

Apr 10, 2011 SIENA...................   6-9    * *    1   0   1   3  .488   1  .744   0   0-0     1    1   0   0 

Apr 15, 2011 at Marist...............  14-10   * *    3   0   3   3  .522   3  .761   0   0-0     1    2   0   0 

Apr 21, 2011 FAIRFIELD...............   6-12   * *    2   0   2   3  .531   2  .755   0   0-0     0    0   3   0 

Apr 29, 2011 FAIRFIELD...............   8-10   * *    1   1   2   3  .519   2  .750   0   0-2     0    1   1   0 



Totals............................... 146-191 16-16  27   5  32  52  .519  39  .750   0   2-6     6   18  22   3 



Per-game summary:



Games played: 16

Shots per game: 3.25; Goals per game: 1.69

Assists per game: 0.31; Points per game: 2.00

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0