#16 Veneziale, Nina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 19, 2011 UCONN................... 11-18 * * 0 1 1 0 .000 0 .000 0 0-0 1 1 3 0
Feb 23, 2011 at La Salle............. 6-17 * 0 0 0 0 .000 0 .000 0 0-0 2 1 0 0
Mar 02, 2011 at Sacred Heart......... 10-12 * * 2 0 2 2 1.000 2 1.000 0 1-1 0 1 0 0
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 * * 6 0 6 6 1.000 6 1.000 0 2-2 1 2 2 0
Mar 09, 2011 at Long Island.......... 13-11 * * 5 0 5 5 1.000 5 1.000 0 1-1 0 1 0 0
Mar 11, 2011 COLUMBIA................ 8-12 * * 1 0 1 2 .933 2 1.000 0 0-1 0 1 2 0
Mar 19, 2011 at Stony Brook.......... 7-18 * * 0 0 0 0 .933 0 1.000 0 0-0 0 0 0 0
Mar 21, 2011 OREGON.................. 7-8 * 0 0 0 3 .778 1 .889 0 0-0 0 0 3 0
Mar 23, 2011 UC DAVIS................ 5-9 * 0 1 1 1 .737 0 .842 0 0-1 0 0 0 0
Mar 27, 2011 MANHATTAN............... 11-8 * * 2 0 2 2 .762 2 .857 1 1-1 0 0 0 0
Apr 01, 2011 at Niagara U............ 12-4 * * 0 0 0 0 .762 0 .857 0 0-0 1 0 0 0
04/03/11 at Canisius............. 8-13 * 2 0 2 6 .667 5 .852 0 1-2 0 0 3 0
Apr 06, 2011 at Lehigh............... 9-14 * * 1 0 1 2 .655 2 .862 0 0-1 3 0 2 0
Apr 10, 2011 SIENA................... 6-9 * * 0 0 0 0 .655 0 .862 0 0-0 1 1 1 1
Apr 15, 2011 at Marist............... 14-10 * * 0 1 1 1 .633 0 .833 0 0-0 3 1 0 0
Apr 21, 2011 FAIRFIELD............... 6-12 * * 0 0 0 3 .576 2 .818 0 0-0 0 0 2 0
Apr 29, 2011 FAIRFIELD............... 8-10 * * 1 0 1 2 .571 1 .800 0 0-1 0 0 2 0
Totals............................... 158-195 17-13 20 3 23 35 .571 28 .800 1 6-11 12 9 20 1
Per-game summary:
Games played: 17
Shots per game: 2.06; Goals per game: 1.18
Assists per game: 0.18; Points per game: 1.35
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0