2011 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                 All games (as of Apr 29, 2011)






                                            #17 Collins, Caitlyn



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 



Feb 19, 2011 UCONN...................  11-18   * *    3   2   5   3 1.000   3 1.000   0   0-0     0    0   0   0 

Feb 23, 2011 at La Salle.............   6-17   * *    2   1   3   4  .714   2  .714   0   0-0     0    0   2   0 

Mar 02, 2011 at Sacred Heart.........  10-12   * *    0   3   3   2  .556   1  .667   0   0-1     0    0   1   0 

Mar 05, 2011 CENTRAL CONNECTICUT.....  17-10   * *    0   4   4   0  .556   0  .667   0   0-0     0    5   1   0 

Mar 09, 2011 at Long Island..........  13-11   * *    3   2   5   4  .615   3  .692   0   0-0     0    1   4   0 

Mar 11, 2011 COLUMBIA................   8-12   * *    1   1   2   1  .643   1  .714   0   0-0     0    0   2   0 

Mar 19, 2011 at Stony Brook..........   7-18   * *    0   2   2   4  .500   2  .667   0   0-0     1    1   2   0 

Mar 21, 2011 OREGON..................   7-8    * *    2   0   2   2  .550   2  .700   0   1-1     0    0   4   0 

Mar 23, 2011 UC DAVIS................   5-9    * *    0   0   0   0  .550   0  .700   0   0-0     0    0   1   0 

Mar 27, 2011 MANHATTAN...............  11-8    * *    3   2   5   4  .583   3  .708   0   0-0     0    1   3   0 

Apr 01, 2011 at Niagara U............  12-4    * *    2   1   3   5  .552   3  .690   0   0-1     0    3   1   0 

04/03/11     at Canisius.............   8-13   * *    0   2   2   1  .533   0  .667   0   0-0     0    0   1   0 

Apr 06, 2011 at Lehigh...............   9-14   * *    2   0   2   3  .545   3  .697   0   0-0     0    2   1   0 

Apr 10, 2011 SIENA...................   6-9    * *    2   2   4   8  .488   2  .610   0   0-2     0    1   0   0 

Apr 15, 2011 at Marist...............  14-10   * *    3   0   3   7  .479   5  .625   0   0-1     1    2   3   0 

Apr 21, 2011 FAIRFIELD...............   6-12   * *    2   1   3   6  .463   2  .593   0   0-1     0    0   1   0 

Apr 29, 2011 FAIRFIELD...............   8-10   * *    3   1   4   6  .467   5  .617   0   2-2     1    0   0   0 



Totals............................... 158-195 17-17  28  24  52  60  .467  37  .617   0   3-9     3   16  27   0 



Per-game summary:



Games played: 17

Shots per game: 3.53; Goals per game: 1.65

Assists per game: 1.41; Points per game: 3.06

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0