2011 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                 All games (as of Apr 29, 2011)






                                             #18 Russ, Kristen



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 



Feb 19, 2011 UCONN...................  11-18   *      0   0   0   0  .000   0  .000   0   0-0     1    1   0   0 

Feb 23, 2011 at La Salle.............   6-17   *      0   0   0   2  .000   2 1.000   0   0-0     0    0   2   0 

Mar 02, 2011 at Sacred Heart.........  10-12   * *    0   0   0   0  .000   0 1.000   0   0-0     0    0   1   0 

Mar 05, 2011 CENTRAL CONNECTICUT.....  17-10   *      0   0   0   1  .000   0  .667   0   0-0     0    0   1   1 

Mar 09, 2011 at Long Island..........  13-11   *      0   0   0   0  .000   0  .667   0   0-0     0    1   0   1 

Mar 19, 2011 at Stony Brook..........   7-18   * *    0   0   0   0  .000   0  .667   0   0-0     0    2   3   0 

Mar 21, 2011 OREGON..................   7-8    *      0   0   0   1  .000   1  .750   0   0-1     0    0   1   0 

Mar 23, 2011 UC DAVIS................   5-9    *      0   0   0   0  .000   0  .750   0   0-0     0    0   1   0 

Apr 01, 2011 at Niagara U............  12-4    *      0   0   0   1  .000   0  .600   0   0-0     1    1   3   0 

04/03/11     at Canisius.............   8-13   *      0   0   0   0  .000   0  .600   0   0-0     0    0   0   0 

Apr 06, 2011 at Lehigh...............   9-14   *      0   0   0   0  .000   0  .600   0   0-0     0    0   0   0 

Apr 10, 2011 SIENA...................   6-9    *      0   0   0   0  .000   0  .600   0   0-0     0    0   0   0 

Apr 15, 2011 at Marist...............  14-10   *      0   0   0   0  .000   0  .600   0   0-0     0    0   0   0 

Apr 29, 2011 FAIRFIELD...............   8-10   *      0   0   0   0  .000   0  .600   0   0-0     0    0   0   0 



Totals............................... 133-163 14-2    0   0   0   5  .000   3  .600   0   0-1     2    5  12   2 



Per-game summary:



Games played: 14

Shots per game: 0.36; Goals per game: 0.00

Assists per game: 0.00; Points per game: 0.00

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0