#23 Mabus, Brittney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 02, 2011 at Sacred Heart......... 10-12 * * 2 0 2 2 1.000 2 1.000 0 1-1 0 0 2 0
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 * * 0 1 1 2 .500 1 .750 0 0-0 0 0 0 0
Mar 09, 2011 at Long Island.......... 13-11 * 1 1 2 2 .500 1 .667 0 0-0 1 0 1 0
Mar 11, 2011 COLUMBIA................ 8-12 * 0 0 0 1 .429 1 .714 0 0-1 1 0 0 0
Mar 19, 2011 at Stony Brook.......... 7-18 * 2 1 3 2 .556 2 .778 0 0-0 0 0 1 0
Mar 21, 2011 OREGON.................. 7-8 * * 0 0 0 0 .556 0 .778 0 0-0 0 0 0 0
Mar 23, 2011 UC DAVIS................ 5-9 * 0 0 0 1 .500 0 .700 0 0-0 0 0 2 0
Apr 01, 2011 at Niagara U............ 12-4 * 1 0 1 1 .545 1 .727 0 0-0 0 0 3 0
Apr 10, 2011 SIENA................... 6-9 * 1 1 2 2 .538 2 .769 0 0-0 0 0 1 0
Apr 15, 2011 at Marist............... 14-10 * 0 0 0 0 .538 0 .769 0 0-0 0 0 0 0
Apr 21, 2011 FAIRFIELD............... 6-12 * * 0 1 1 1 .500 0 .714 0 0-0 0 0 1 0
Apr 29, 2011 FAIRFIELD............... 8-10 * 0 0 0 2 .438 1 .688 0 0-1 1 0 2 0
Totals............................... 113-125 12-4 7 5 12 16 .438 11 .688 0 1-3 3 0 13 0
Per-game summary:
Games played: 12
Shots per game: 1.33; Goals per game: 0.58
Assists per game: 0.42; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0