#25 Zimmerlink, Amber
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 * * 0 0 0 0 .000 0 .000 0 0-0 4 0 0 0
Mar 09, 2011 at Long Island.......... 13-11 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0
Mar 11, 2011 COLUMBIA................ 8-12 * * 0 0 0 0 .000 0 .000 0 0-0 1 1 0 2
Mar 19, 2011 at Stony Brook.......... 7-18 * * 0 0 0 0 .000 0 .000 0 0-0 1 2 0 0
Mar 21, 2011 OREGON.................. 7-8 * * 0 0 0 0 .000 0 .000 0 0-0 1 1 1 1
Mar 23, 2011 UC DAVIS................ 5-9 * * 0 0 0 0 .000 0 .000 0 0-0 2 1 0 2
Mar 27, 2011 MANHATTAN............... 11-8 * * 0 0 0 0 .000 0 .000 0 0-0 2 2 1 2
Apr 01, 2011 at Niagara U............ 12-4 * * 0 0 0 0 .000 0 .000 0 0-0 5 2 1 4
04/03/11 at Canisius............. 8-13 * * 0 0 0 0 .000 0 .000 0 0-0 3 1 1 0
Apr 06, 2011 at Lehigh............... 9-14 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 2 2
Apr 10, 2011 SIENA................... 6-9 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 3
Apr 15, 2011 at Marist............... 14-10 * * 0 0 0 0 .000 0 .000 0 0-0 4 1 0 2
Apr 21, 2011 FAIRFIELD............... 6-12 * * 0 1 1 0 .000 0 .000 0 0-0 1 1 0 2
Apr 29, 2011 FAIRFIELD............... 8-10 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 2 0
Totals............................... 131-148 14-14 0 1 1 0 .000 0 .000 0 0-0 32 12 8 20
Per-game summary:
Games played: 14
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.07; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0