2011 Iona College Lacrosse

                              Iona College Individual Game-by-Game

                                 All games (as of Apr 29, 2011)






                                           #28 Coholan, Elizabeth



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 



Feb 19, 2011 UCONN...................  11-18   * *    2   2   4   5  .400   5 1.000   0   0-0     2    1   1   0 

Feb 23, 2011 at La Salle.............   6-17   * *    1   2   3   6  .273   4  .818   0   1-1     2    1   1   3 

Mar 02, 2011 at Sacred Heart.........  10-12   * *    2   0   2   4  .333   3  .800   0   0-1     3    7   5   5 

Mar 05, 2011 CENTRAL CONNECTICUT.....  17-10   * *    2   1   3   4  .368   3  .789   0   0-1     2    1   1   2 

Mar 09, 2011 at Long Island..........  13-11   * *    1   0   1   3  .364   1  .727   0   0-0     1    5   5   0 

Mar 11, 2011 COLUMBIA................   8-12   * *    1   0   1   3  .360   3  .760   0   0-0     3    2   0   1 

Mar 19, 2011 at Stony Brook..........   7-18   * *    0   0   0   4  .310   3  .759   0   0-0     2    2   2   0 

Mar 21, 2011 OREGON..................   7-8    * *    2   0   2   6  .314   5  .771   0   0-0     1    4   4   1 

Mar 23, 2011 UC DAVIS................   5-9    * *    1   0   1   2  .324   1  .757   0   0-1     1    1   0   1 

Mar 27, 2011 MANHATTAN...............  11-8    * *    2   0   2   5  .333   3  .738   0   1-2     2    0   2   2 

Apr 01, 2011 at Niagara U............  12-4    * *    2   0   2   3  .356   3  .756   0   2-2     7    1   2   1 

04/03/11     at Canisius.............   8-13   * *    2   1   3   4  .367   3  .755   0   1-1     0    3   3   0 

Apr 06, 2011 at Lehigh...............   9-14   * *    1   1   2   3  .365   2  .750   0   0-1     1    0   1   0 

Apr 10, 2011 SIENA...................   6-9    * *    1   1   2   4  .357   2  .732   0   0-1     0    2   4   0 

Apr 15, 2011 at Marist...............  14-10   * *    3   1   4   5  .377   5  .754   0   1-1     4    2   3   3 

Apr 21, 2011 FAIRFIELD...............   6-12   * *    2   1   3   6  .373   5  .761   0   1-3     2    2   2   1 

Apr 29, 2011 FAIRFIELD...............   8-10   * *    2   1   3   3  .386   3  .771   0   1-2     4    2   1   2 



Totals............................... 158-195 17-17  27  11  38  70  .386  54  .771   0   8-17   37   36  37  22 



Per-game summary:



Games played: 17

Shots per game: 4.12; Goals per game: 1.59

Assists per game: 0.65; Points per game: 2.24

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0