# 5 Grous, Angela
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 19, 2011 UCONN................... 11-18 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 0 0
Feb 23, 2011 at La Salle............. 6-17 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1
Mar 02, 2011 at Sacred Heart......... 10-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 2
Mar 09, 2011 at Long Island.......... 13-11 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0
Mar 11, 2011 COLUMBIA................ 8-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 19, 2011 at Stony Brook.......... 7-18 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
Mar 21, 2011 OREGON.................. 7-8 * * 0 0 0 0 .000 0 .000 0 0-0 4 0 0 1
Mar 23, 2011 UC DAVIS................ 5-9 * * 0 0 0 1 .000 1 1.000 0 0-0 1 0 0 1
Apr 01, 2011 at Niagara U............ 12-4 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0
04/03/11 at Canisius............. 8-13 * * 0 0 0 0 .000 0 1.000 0 0-0 0 2 0 1
Apr 06, 2011 at Lehigh............... 9-14 * 1 0 1 1 .500 1 1.000 0 0-0 1 0 0 0
Apr 10, 2011 SIENA................... 6-9 * * 0 0 0 0 .500 0 1.000 0 0-0 0 0 0 0
Apr 15, 2011 at Marist............... 14-10 * * 1 0 1 1 .667 1 1.000 0 0-0 0 0 2 0
Apr 21, 2011 FAIRFIELD............... 6-12 * * 0 0 0 0 .667 0 1.000 0 0-0 1 0 1 0
Apr 29, 2011 FAIRFIELD............... 8-10 * * 0 0 0 0 .667 0 1.000 0 0-0 2 0 0 0
Totals............................... 147-187 16-11 2 0 2 3 .667 3 1.000 0 0-0 14 2 6 6
Per-game summary:
Games played: 16
Shots per game: 0.19; Goals per game: 0.12
Assists per game: 0.00; Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0