# 6 Taddei, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 19, 2011 UCONN................... 11-18 * 2 0 2 2 1.000 2 1.000 0 0-0 0 0 0 0
Feb 23, 2011 at La Salle............. 6-17 * * 0 0 0 1 .667 0 .667 0 0-0 0 2 0 0
Mar 02, 2011 at Sacred Heart......... 10-12 * * 1 0 1 2 .600 2 .800 0 0-1 1 3 1 0
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 * * 2 0 2 2 .714 2 .857 1 0-0 2 1 1 1
Mar 09, 2011 at Long Island.......... 13-11 * * 1 0 1 5 .500 3 .750 0 0-1 0 0 0 0
Mar 11, 2011 COLUMBIA................ 8-12 * * 1 0 1 1 .538 1 .769 0 0-0 0 1 1 0
Mar 19, 2011 at Stony Brook.......... 7-18 * 0 0 0 0 .538 0 .769 0 0-0 0 0 0 0
Mar 21, 2011 OREGON.................. 7-8 * * 1 0 1 2 .533 1 .733 0 0-0 2 1 0 1
Mar 23, 2011 UC DAVIS................ 5-9 * * 0 0 0 0 .533 0 .733 0 0-0 0 0 1 0
Mar 27, 2011 MANHATTAN............... 11-8 * * 2 0 2 4 .526 3 .737 0 0-0 1 0 0 1
Apr 01, 2011 at Niagara U............ 12-4 * * 0 0 0 0 .526 0 .737 0 0-0 0 0 0 0
04/03/11 at Canisius............. 8-13 * * 0 1 1 2 .476 2 .762 0 0-0 0 0 3 0
Apr 06, 2011 at Lehigh............... 9-14 * * 0 0 0 0 .476 0 .762 0 0-0 0 0 0 0
Apr 10, 2011 SIENA................... 6-9 * * 1 0 1 3 .458 2 .750 0 0-1 0 1 0 0
Apr 15, 2011 at Marist............... 14-10 * * 0 0 0 3 .407 1 .704 0 0-0 2 0 1 0
Apr 21, 2011 FAIRFIELD............... 6-12 * * 0 0 0 1 .393 0 .679 0 0-1 1 2 0 0
Apr 29, 2011 FAIRFIELD............... 8-10 * 1 0 1 1 .414 1 .690 0 0-0 0 0 0 0
Totals............................... 158-195 17-14 12 1 13 29 .414 20 .690 1 0-4 9 11 8 3
Per-game summary:
Games played: 17
Shots per game: 1.71; Goals per game: 0.71
Assists per game: 0.06; Points per game: 0.76
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0