# 8 Smith, Kayla
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 19, 2011 UCONN................... 11-18 * * 0 0 0 1 .000 1 1.000 0 0-1 0 0 0 0
Feb 23, 2011 at La Salle............. 6-17 * * 0 1 1 0 .000 0 1.000 0 0-0 0 1 2 1
Mar 02, 2011 at Sacred Heart......... 10-12 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 1 0
Mar 09, 2011 at Long Island.......... 13-11 * 0 0 0 0 .000 0 1.000 0 0-0 2 0 2 2
Mar 19, 2011 at Stony Brook.......... 7-18 * 0 0 0 0 .000 0 1.000 0 0-0 1 1 0 0
Apr 01, 2011 at Niagara U............ 12-4 * 0 0 0 2 .000 2 1.000 0 0-0 2 2 3 1
Apr 06, 2011 at Lehigh............... 9-14 * 0 0 0 1 .000 0 .750 0 0-0 1 0 1 1
Apr 15, 2011 at Marist............... 14-10 * 0 0 0 0 .000 0 .750 0 0-0 0 0 0 0
Apr 29, 2011 FAIRFIELD............... 8-10 * 0 0 0 0 .000 0 .750 0 0-0 0 0 0 0
Totals............................... 107-124 10-2 0 1 1 4 .000 3 .750 0 0-1 6 4 9 5
Per-game summary:
Games played: 10
Shots per game: 0.40; Goals per game: 0.00
Assists per game: 0.10; Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0