# 9 Henwood, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 19, 2011 UCONN................... 11-18 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Feb 23, 2011 at La Salle............. 6-17 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 02, 2011 at Sacred Heart......... 10-12 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 09, 2011 at Long Island.......... 13-11 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 11, 2011 COLUMBIA................ 8-12 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0
Mar 19, 2011 at Stony Brook.......... 7-18 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 21, 2011 OREGON.................. 7-8 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 2
Mar 23, 2011 UC DAVIS................ 5-9 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 1
Mar 27, 2011 MANHATTAN............... 11-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1
Apr 01, 2011 at Niagara U............ 12-4 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0
04/03/11 at Canisius............. 8-13 * 0 0 0 0 .000 0 .000 0 0-0 2 1 0 0
Apr 21, 2011 FAIRFIELD............... 6-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 29, 2011 FAIRFIELD............... 8-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1
Totals............................... 129-162 14-8 0 0 0 0 .000 0 .000 0 0-0 7 1 1 5
Per-game summary:
Games played: 14
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0