#12 Palmer, Casey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo
Feb 29, 2012 LIU-BROOKLYN............ 17-7 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 1
Mar 10, 2012 at Mount St. Mary's..... 17-5 * 1 0 1 1 1.000 1 1.000 0-0 0 0 0 0 0
Mar 27, 2012 STONY BROOK............. 5-18 * 0 0 0 0 1.000 0 1.000 0-0 0 0 0 1 0
Mar 30, 2012 at Columbia............. 11-10 * 0 0 0 0 1.000 0 1.000 0-0 0 1 0 0 0
Apr 07, 2012 at Niagara.............. 16-7 * 0 0 0 0 1.000 0 1.000 0-0 0 0 2 0 0
Apr 14, 2012 at Siena................ 6-8 * 1 0 1 1 1.000 1 1.000 0-0 0 0 1 0 0
Apr 18, 2012 at Manhattan............ 12-6 * 0 0 0 0 1.000 0 1.000 0-0 0 0 0 0 0
Totals............................... 84-61 7-0 2 0 2 2 1.000 2 1.000 0-0 0 1 3 1 1
Per-game summary:
Games played: 7
Shots per game: 0.29; Goals per game: 0.29
Assists per game: 0.00; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0