#19 Gennaro, Bernadette
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo
Feb 25, 2012 LA SALLE................ 7-10 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0
Feb 29, 2012 LIU-BROOKLYN............ 17-7 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0
Mar 10, 2012 at Mount St. Mary's..... 17-5 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0
Mar 12, 2012 at Navy................. 8-19 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0
Mar 17, 2012 at Cincinnati........... 21-13 * * 0 0 0 0 .000 0 .000 0-0 1 0 2 1 1
Mar 27, 2012 STONY BROOK............. 5-18 * 0 0 0 0 .000 0 .000 0-0 0 0 1 0 4
Mar 30, 2012 at Columbia............. 11-10 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 1
Apr 04, 2012 FAIRFIELD............... 7-12 * * 0 0 0 0 .000 0 .000 0-0 0 2 0 0 0
Apr 07, 2012 at Niagara.............. 16-7 * 0 0 0 0 .000 0 .000 0-0 0 1 0 0 0
Totals............................... 109-101 9-3 0 0 0 0 .000 0 .000 0-0 1 3 3 1 6
Per-game summary:
Games played: 9
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0