#20 McCarthy, Olivia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo
Feb 29, 2012 LIU-BROOKLYN............ 17-7 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0
Mar 10, 2012 at Mount St. Mary's..... 17-5 * 0 0 0 3 .000 1 .333 0-2 0 0 1 0 0
Mar 12, 2012 at Navy................. 8-19 * 0 0 0 0 .000 0 .333 0-0 0 0 0 0 0
Mar 17, 2012 at Cincinnati........... 21-13 * 1 0 1 1 .250 1 .500 0-0 0 0 1 0 1
Mar 27, 2012 STONY BROOK............. 5-18 * 0 0 0 0 .250 0 .500 0-0 0 0 2 0 1
Mar 30, 2012 at Columbia............. 11-10 * 1 0 1 2 .333 2 .667 0-0 0 0 2 0 0
Apr 04, 2012 FAIRFIELD............... 7-12 * 0 0 0 0 .333 0 .667 0-0 0 0 1 0 0
Apr 07, 2012 at Niagara.............. 16-7 * 0 0 0 2 .250 2 .750 0-1 0 0 1 0 0
Apr 11, 2012 MARIST.................. 11-3 * 1 0 1 2 .300 2 .800 1-1 1 0 0 0 0
Apr 14, 2012 at Siena................ 6-8 * 0 0 0 1 .273 0 .727 0-1 0 0 0 0 1
Apr 18, 2012 at Manhattan............ 12-6 * 0 0 0 0 .273 0 .727 0-0 1 0 1 0 0
Apr 20, 2012 CANISIUS................ 10-14 * 0 0 0 0 .273 0 .727 0-0 0 0 1 0 0
Totals............................... 141-122 12-0 3 0 3 11 .273 8 .727 1-5 2 0 10 0 3
Per-game summary:
Games played: 12
Shots per game: 0.92; Goals per game: 0.25
Assists per game: 0.00; Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0