# 9 Henwood, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo
Feb 22, 2012 SACRED HEART............ 11-10 * 0 0 0 0 .000 0 .000 0-0 0 1 0 0 1
Feb 25, 2012 LA SALLE................ 7-10 * * 0 0 0 0 .000 0 .000 0-0 1 2 0 1 2
Feb 29, 2012 LIU-BROOKLYN............ 17-7 * * 0 0 0 0 .000 0 .000 0-0 0 1 0 0 1
Mar 04, 2012 CENTRAL CONNECTICUT..... 7-3 * * 0 0 0 0 .000 0 .000 0-0 0 0 1 0 0
Mar 10, 2012 at Mount St. Mary's..... 17-5 * * 0 0 0 0 .000 0 .000 0-0 0 2 0 0 0
Mar 12, 2012 at Navy................. 8-19 * * 0 0 0 0 .000 0 .000 0-0 0 2 0 0 1
Mar 17, 2012 at Cincinnati........... 21-13 * * 0 0 0 0 .000 0 .000 0-0 2 0 1 0 1
Mar 27, 2012 STONY BROOK............. 5-18 * * 0 0 0 0 .000 0 .000 0-0 1 0 0 1 3
Apr 04, 2012 FAIRFIELD............... 7-12 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 1
Apr 07, 2012 at Niagara.............. 16-7 * * 0 0 0 0 .000 0 .000 0-0 0 2 0 0 0
Apr 11, 2012 MARIST.................. 11-3 * * 0 0 0 0 .000 0 .000 0-0 1 1 1 1 2
Apr 14, 2012 at Siena................ 6-8 * * 0 0 0 0 .000 0 .000 0-0 0 1 0 0 0
Apr 18, 2012 at Manhattan............ 12-6 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0
Apr 20, 2012 CANISIUS................ 10-14 * 0 0 0 0 .000 0 .000 0-0 0 1 0 0 1
Totals............................... 155-135 14-11 0 0 0 0 .000 0 .000 0-0 5 13 3 3 13
Per-game summary:
Games played: 14
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 2; Blocks 0; Drawn charges 0