Iona College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2012 Iona College Lacrosse
Iona College Overall Team Statistics
All games (FINAL STATISTICS)
Overall: 9-7 Conf: 3-3 Home: 4-4 Away: 5-3 Neut: 0-0
TEAM STATISTICS ION OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 173-407 155-363
Goals scored per game.. 10.81 9.69
Shot pct............... .425 .427
Shots on goal-Attempts. 324-407 282-363
SOG pct................ .796 .777
Shots/Game............. 25.4 22.7
Assists................ 73 58
Free position made-Att. 46-108 38-84
Free position pct...... .426 .452
GOAL BREAKDOWN...........
Total Goals............ 173 155
Free-position.......... 46 38
Unassisted............. 100 97
Overtime............... 2 1
Goals scored average... 10.67 9.56
GROUND BALLS............. 255 240
DRAW CONTROLS............ 193 165
TURNOVERS................ 213 230
CAUSED TURNOVERS......... 127 136
CLEARS................... 197-233 186-233
Clear Pct.............. .845 .798
ATTENDANCE...............
Total.................. 1151 1513
Dates/Avg Per Date..... 8/144 8/189
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 87 84 1 0 0 0 1 - 173
Opponents........... 86 68 0 1 0 0 0 - 155
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 70 53 1 2 1 0 0 - 127
Opponents........... 70 78 1 0 1 1 0 - 151
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 199 203 2 0 1 1 1 - 407
Opponents........... 202 155 1 4 1 0 0 - 363
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 157 162 2 0 1 1 1 - 324
Opponents........... 156 121 1 3 1 0 0 - 282
Overall Individual Statistics
2012 Iona College Lacrosse
Iona College Overall Individual Statistics
All games (FINAL STATISTICS)
Overall: 9-7 Conf: 3-3 Home: 4-4 Away: 5-3 Neut: 0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fouls
------------------------------------------------------------------------------------------------
15 Gregory, Kylie 16-16 42 16 58 90 .467 67 .744 9-20 21 13 25 3 22
10 Scully, Casey 16-16 35 5 40 78 .449 62 .795 4-12 22 35 33 14 20
23 Mabus, Brittney 16-15 10 23 33 35 .286 28 .800 6-12 16 7 25 4 29
6 Taddei, Emily 16-16 24 6 30 56 .429 48 .857 7-12 25 35 22 8 23
13 Lade, Brenna 15-3 18 12 30 31 .581 28 .903 6-10 17 1 17 1 4
1 Testoni, Meghan 16-16 19 4 23 42 .452 33 .786 7-14 19 10 12 12 23
16 Veneziale, Nina 15-14 16 4 20 43 .372 31 .721 4-14 7 44 18 7 17
20 McCarthy, Olivia 12-0 3 0 3 11 .273 8 .727 1-5 2 0 10 0 3
7 Brancaccio, Nicole 11-3 2 0 2 6 .333 6 1.000 1-3 1 0 5 1 0
12 Palmer, Casey 7-0 2 0 2 2 1.000 2 1.000 0-0 0 1 3 1 1
5 Grous, Angela 16-16 1 1 2 8 .125 7 .875 1-4 14 6 4 9 20
26 Flynn, Kristen 6-0 1 0 1 1 1.000 1 1.000 0-0 1 0 0 1 2
2 Sickles, Bridget 3-0 0 1 1 3 .000 2 .667 0-1 1 0 2 0 1
25 Zimmerlink, Amber 16-16 0 1 1 0 .000 0 .000 0-0 39 7 7 22 35
8 Smith, Kayla 4-0 0 0 0 1 .000 1 1.000 0-1 0 1 1 0 1
99 Ortiz, Maria 13-12 0 0 0 0 .000 0 .000 0-0 22 0 6 3 0
46 Nathanson, Blaire 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1 0 0
24 Sumcizk, Stephanie 16-16 0 0 0 0 .000 0 .000 0-0 24 13 9 20 33
22 Sickles, Kelsey 16-15 0 0 0 0 .000 0 .000 0-0 15 4 6 16 22
19 Gennaro, Bernadette 9-3 0 0 0 0 .000 0 .000 0-0 1 3 3 1 6
18 Borrosh, Chandler 3-0 0 0 0 0 .000 0 .000 0-0 0 0 0 0 1
9 Henwood, Lauren 14-11 0 0 0 0 .000 0 .000 0-0 5 13 3 3 13
3 Tomsky, Marisa 3-0 0 0 0 0 .000 0 .000 0-0 1 0 0 0 1
00 Ibrahim, Nancy 4-3 0 0 0 0 .000 0 .000 0-0 2 0 1 1 0
Total............... 16 173 73 246 407 .425 324 .796 46-108 255 193 213 127 324
Opponents........... 16 155 58 213 363 .427 282 .777 38-84 240 165 230 136 399
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
99 Ortiz, Maria 13-12 765:35 120 9.40 97 .447 7 5 0 277
46 Nathanson, Blaire 1-1 60:00 10 10.00 7 .412 0 1 0 24
00 Ibrahim, Nancy 4-3 147:11 25 10.19 23 .479 2 1 0 62
Total............... 16 972:46 155 9.56 127 .450 9 7 0 363
Opponents........... 16 972:46 173 10.67 151 .466 7 9 0 407
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 87 84 1 0 0 0 1 - 173
Opponents........... 86 68 0 1 0 0 0 - 155
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 199 203 2 0 1 1 1 - 407
Opponents........... 202 155 1 4 1 0 0 - 363
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 157 162 2 0 1 1 1 - 324
Opponents........... 156 121 1 3 1 0 0 - 282
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 70 53 1 2 1 0 0 - 127
Opponents........... 70 78 1 0 1 1 0 - 151
ATTENDANCE SUMMARY ION OPP
---------------------------------------------------
Total.................... 1151 1513
Dates/Avg Per Date....... 8/144 8/189
Neutral Site #/Avg....... 0/0
CLEARS: Iona College -- 197-233 .845, Opponents -- 186-233 .798.
Category Leaders
2012 Iona College Lacrosse
Iona College Category Leaders
All games (FINAL STATISTICS)
## POINTS GP G A Pts Shots
----------------------------------------------
15 Gregory, Kylie 16 42 16 58 90
10 Scully, Casey 16 35 5 40 78
23 Mabus, Brittney 16 10 23 33 35
6 Taddei, Emily 16 24 6 30 56
13 Lade, Brenna 15 18 12 30 31
1 Testoni, Meghan 16 19 4 23 42
16 Veneziale, Nina 15 16 4 20 43
20 McCarthy, Olivia 12 3 0 3 11
7 Brancaccio, Nicole 11 2 0 2 6
12 Palmer, Casey 7 2 0 2 2
## GOALS GP G A Pts Shots
----------------------------------------------
15 Gregory, Kylie 16 42 16 58 90
10 Scully, Casey 16 35 5 40 78
6 Taddei, Emily 16 24 6 30 56
1 Testoni, Meghan 16 19 4 23 42
13 Lade, Brenna 15 18 12 30 31
16 Veneziale, Nina 15 16 4 20 43
23 Mabus, Brittney 16 10 23 33 35
20 McCarthy, Olivia 12 3 0 3 11
7 Brancaccio, Nicole 11 2 0 2 6
12 Palmer, Casey 7 2 0 2 2
## ASSISTS GP G A Pts Shots
----------------------------------------------
23 Mabus, Brittney 16 10 23 33 35
15 Gregory, Kylie 16 42 16 58 90
13 Lade, Brenna 15 18 12 30 31
6 Taddei, Emily 16 24 6 30 56
10 Scully, Casey 16 35 5 40 78
1 Testoni, Meghan 16 19 4 23 42
16 Veneziale, Nina 15 16 4 20 43
25 Zimmerlink, Amber 16 0 1 1 0
2 Sickles, Bridget 3 0 1 1 3
5 Grous, Angela 16 1 1 2 8
## GROUND BALLS GP GB
--------------------------------
25 Zimmerlink, Amber 16 39
6 Taddei, Emily 16 25
24 Sumcizk, Stephanie 16 24
10 Scully, Casey 16 22
99 Ortiz, Maria 13 22
15 Gregory, Kylie 16 21
1 Testoni, Meghan 16 19
13 Lade, Brenna 15 17
23 Mabus, Brittney 16 16
22 Sickles, Kelsey 16 15
## DRAW CONTROLS GP DC
--------------------------------
16 Veneziale, Nina 15 44
10 Scully, Casey 16 35
6 Taddei, Emily 16 35
24 Sumcizk, Stephanie 16 13
9 Henwood, Lauren 14 13
15 Gregory, Kylie 16 13
1 Testoni, Meghan 16 10
23 Mabus, Brittney 16 7
25 Zimmerlink, Amber 16 7
5 Grous, Angela 16 6
## FREE-POSITION GOALS GP FPG
--------------------------------
15 Gregory, Kylie 16 9
6 Taddei, Emily 16 7
1 Testoni, Meghan 16 7
13 Lade, Brenna 15 6
23 Mabus, Brittney 16 6
10 Scully, Casey 16 4
16 Veneziale, Nina 15 4
7 Brancaccio, Nicole 11 1
5 Grous, Angela 16 1
20 McCarthy, Olivia 12 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
15 Gregory, Kylie 16 42 16 90 .467
10 Scully, Casey 16 35 5 78 .449
6 Taddei, Emily 16 24 6 56 .429
16 Veneziale, Nina 15 16 4 43 .372
1 Testoni, Meghan 16 19 4 42 .452
23 Mabus, Brittney 16 10 23 35 .286
13 Lade, Brenna 15 18 12 31 .581
20 McCarthy, Olivia 12 3 0 11 .273
5 Grous, Angela 16 1 1 8 .125
7 Brancaccio, Nicole 11 2 0 6 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
12 Palmer, Casey 7 2 0 2 1.000
26 Flynn, Kristen 6 1 0 1 1.000
13 Lade, Brenna 15 18 12 31 .581
15 Gregory, Kylie 16 42 16 90 .467
1 Testoni, Meghan 16 19 4 42 .452
10 Scully, Casey 16 35 5 78 .449
6 Taddei, Emily 16 24 6 56 .429
16 Veneziale, Nina 15 16 4 43 .372
7 Brancaccio, Nicole 11 2 0 6 .333
23 Mabus, Brittney 16 10 23 35 .286
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
15 Gregory, Kylie 16 42 16 90 67 .744
10 Scully, Casey 16 35 5 78 62 .795
6 Taddei, Emily 16 24 6 56 48 .857
1 Testoni, Meghan 16 19 4 42 33 .786
16 Veneziale, Nina 15 16 4 43 31 .721
23 Mabus, Brittney 16 10 23 35 28 .800
13 Lade, Brenna 15 18 12 31 28 .903
20 McCarthy, Olivia 12 3 0 11 8 .727
5 Grous, Angela 16 1 1 8 7 .875
7 Brancaccio, Nicole 11 2 0 6 6 1.000
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
7 Brancaccio, Nicole 11 2 0 6 6 1.000
12 Palmer, Casey 7 2 0 2 2 1.000
26 Flynn, Kristen 6 1 0 1 1 1.000
8 Smith, Kayla 4 0 0 1 1 1.000
13 Lade, Brenna 15 18 12 31 28 .903
5 Grous, Angela 16 1 1 8 7 .875
6 Taddei, Emily 16 24 6 56 48 .857
23 Mabus, Brittney 16 10 23 35 28 .800
10 Scully, Casey 16 35 5 78 62 .795
1 Testoni, Meghan 16 19 4 42 33 .786
## CAUSED TURNOVERS GP CT
--------------------------------
25 Zimmerlink, Amber 16 22
24 Sumcizk, Stephanie 16 20
22 Sickles, Kelsey 16 16
10 Scully, Casey 16 14
1 Testoni, Meghan 16 12
5 Grous, Angela 16 9
6 Taddei, Emily 16 8
16 Veneziale, Nina 15 7
23 Mabus, Brittney 16 4
9 Henwood, Lauren 14 3
Lacrosse Overall/Conference Statistics
2012 Iona College Lacrosse
Iona College Lacrosse Overall/Conference Statistics
All games (FINAL STATISTICS)
Overall: 9-7 Conf: 3-3 Home: 4-4 Away: 5-3 Neut: 0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
15 Gregory, Kylie 16-16 42 16 58 90 .467 67 .744 25 3 4 21 6-6 14 7 21 30 .467 20 .667 9 0 1 9
10 Scully, Casey 16-16 35 5 40 78 .449 62 .795 33 14 2 22 6-6 15 1 16 29 .517 24 .828 11 6 0 10
23 Mabus, Brittney 16-15 10 23 33 35 .286 28 .800 25 4 0 16 6-6 5 12 17 15 .333 14 .933 14 2 0 5
6 Taddei, Emily 16-16 24 6 30 56 .429 48 .857 22 8 0 25 6-6 11 2 13 23 .478 21 .913 8 3 0 11
13 Lade, Brenna 15-3 18 12 30 31 .581 28 .903 17 1 2 17 5-0 5 3 8 7 .714 7 1.000 4 0 1 7
1 Testoni, Meghan 16-16 19 4 23 42 .452 33 .786 12 12 1 19 6-6 7 0 7 18 .389 12 .667 5 3 1 5
16 Veneziale, Nina 15-14 16 4 20 43 .372 31 .721 18 7 0 7 6-6 2 0 2 9 .222 7 .778 6 0 0 1
20 McCarthy, Olivia 12-0 3 0 3 11 .273 8 .727 10 0 0 2 6-0 1 0 1 5 .200 4 .800 4 0 0 2
7 Brancaccio, Nicole 11-3 2 0 2 6 .333 6 1.000 5 1 0 1 3-1 0 0 0 2 .000 2 1.000 1 0 0 0
12 Palmer, Casey 7-0 2 0 2 2 1.000 2 1.000 3 1 0 0 3-0 1 0 1 1 1.000 1 1.000 3 0 0 0
5 Grous, Angela 16-16 1 1 2 8 .125 7 .875 4 9 0 14 6-6 1 1 2 4 .250 4 1.000 0 4 0 7
26 Flynn, Kristen 6-0 1 0 1 1 1.000 1 1.000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 1
2 Sickles, Bridget 3-0 0 1 1 3 .000 2 .667 2 0 0 1 1-0 0 0 0 1 .000 0 .000 1 0 0 0
25 Zimmerlink, Amber 16-16 0 1 1 0 .000 0 .000 7 22 0 39 6-6 0 0 0 0 .000 0 .000 2 4 0 10
8 Smith, Kayla 4-0 0 0 0 1 .000 1 1.000 1 0 0 0 3-0 0 0 0 1 .000 1 1.000 1 0 0 0
99 Ortiz, Maria 13-12 0 0 0 0 .000 0 .000 6 3 0 22 6-6 0 0 0 0 .000 0 .000 4 2 0 10
46 Nathanson, Blaire 1-1 0 0 0 0 .000 0 .000 1 0 0 0 -
24 Sumcizk, Stephanie 16-16 0 0 0 0 .000 0 .000 9 20 0 24 6-6 0 0 0 0 .000 0 .000 4 7 0 12
22 Sickles, Kelsey 16-15 0 0 0 0 .000 0 .000 6 16 0 15 6-6 0 0 0 0 .000 0 .000 0 7 0 7
19 Gennaro, Bernadette 9-3 0 0 0 0 .000 0 .000 3 1 0 1 2-1 0 0 0 0 .000 0 .000 0 0 0 0
18 Borrosh, Chandler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
9 Henwood, Lauren 14-11 0 0 0 0 .000 0 .000 3 3 0 5 6-4 0 0 0 0 .000 0 .000 1 1 0 1
3 Tomsky, Marisa 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
00 Ibrahim, Nancy 4-3 0 0 0 0 .000 0 .000 1 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 16 173 73 246 407 .425 324 .796 213 127 9 255 6 62 26 88 145 .428 117 .807 78 40 3 99
Opponents........... 16 155 58 213 363 .427 282 .777 230 136 7 240 6 50 19 69 134 .373 103 .769 74 49 3 107
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
99 Ortiz, Maria 13-12 765:35 120 9.40 97 .447 7 5 0 277 6-6 359:58 49 8.17 53 .520 3 3 0 133
46 Nathanson, Blaire 1-1 60:00 10 10.00 7 .412 0 1 0 24 -
00 Ibrahim, Nancy 4-3 147:11 25 10.19 23 .479 2 1 0 62 1-0 0:02 1 1800.00 0 .000 0 0 0 1
Total............... 16 972:46 155 9.56 127 .450 9 7 0 363 6 360:00 50 8.33 53 .515 3 3 0 134
Opponents........... 16 972:46 173 10.67 151 .466 7 9 0 407 6 360:00 62 10.33 55 .470 3 3 0 145
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- -----
Iona College........ 87 84 1 0 0 0 1 - 173 Iona College........ 35 27 - 62
Opponents........... 86 68 0 1 0 0 0 - 155 Opponents........... 22 28 - 50
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- -----
Iona College........ 199 203 2 0 1 1 1 - 407 Iona College........ 81 64 - 145
Opponents........... 202 155 1 4 1 0 0 - 363 Opponents........... 60 74 - 134
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- -----
Iona College........ 70 53 1 2 1 0 0 - 127 Iona College........ 26 27 - 53
Opponents........... 70 78 1 0 1 1 0 - 151 Opponents........... 31 24 - 55
ATTENDANCE SUMMARY ION OPP ATTENDANCE SUMMARY ION OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1151 1513 Total.................... 525 560
Dates/Avg Per Date....... 8/144 8/189 Dates/Avg Per Date....... 3/175 3/187
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2012 Iona College Lacrosse
Iona College Combined Team Statistics
All games (FINAL STATISTICS)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... 9-7 4-4 5-3 0-0
CONFERENCE.......... 3-3 1-2 2-1 0-0
NON-CONFERENCE...... 6-4 3-2 3-2 0-0
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 18 at Connecticut L 7-10 250
Feb 22 SACRED HEART W O5 11-10 110
Feb 25 LA SALLE L 7-10 103
Feb 29 LIU-BROOKLYN W 17-7 130
Mar 04 CENTRAL CONNECTICUT W 7-3 159
Mar 10 at Mount St. Mary's W 17-5 190
Mar 12 at Navy L 8-19 217
Mar 17 at Cincinnati W 21-13 101
Mar 27 STONY BROOK L 5-18 124
Mar 30 at Columbia W 11-10 195
*Apr 04 FAIRFIELD L 7-12 174
*Apr 07 at Niagara W 16-7 150
*Apr 11 MARIST W 11-3 140
*Apr 14 at Siena L 6-8 172
*Apr 18 at Manhattan W 12-6 238
*Apr 20 CANISIUS L 10-14 211
TEAM STATISTICS ION OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 173-407 155-363
Goals scored per game.. 10.81 9.69
Shot pct............... .425 .427
Shots on goal-Attempts. 324-407 282-363
SOG pct................ .796 .777
Shots/Game............. 25.4 22.7
Assists................ 73 58
Free position made-Att. 46-108 38-84
Free position pct...... .426 .452
GOAL BREAKDOWN...........
Total Goals............ 173 155
Free-position.......... 46 38
Unassisted............. 100 97
Overtime............... 2 1
Goals scored average... 10.67 9.56
GROUND BALLS............. 255 240
DRAW CONTROLS............ 193 165
TURNOVERS................ 213 230
CAUSED TURNOVERS......... 127 136
CLEARS................... 197-233 186-233
Clear Pct.............. .845 .798
ATTENDANCE...............
Total.................. 1151 1513
Dates/Avg Per Date..... 8/144 8/189
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GB DC TO CT
------------------------------------------------------------
15 Gregory, Kylie 16 42 16 58 90 21 13 25 3
10 Scully, Casey 16 35 5 40 78 22 35 33 14
23 Mabus, Brittney 16 10 23 33 35 16 7 25 4
6 Taddei, Emily 16 24 6 30 56 25 35 22 8
13 Lade, Brenna 15 18 12 30 31 17 1 17 1
1 Testoni, Meghan 16 19 4 23 42 19 10 12 12
16 Veneziale, Nina 15 16 4 20 43 7 44 18 7
20 McCarthy, Olivia 12 3 0 3 11 2 0 10 0
7 Brancaccio, Nicole 11 2 0 2 6 1 0 5 1
12 Palmer, Casey 7 2 0 2 2 0 1 3 1
5 Grous, Angela 16 1 1 2 8 14 6 4 9
26 Flynn, Kristen 6 1 0 1 1 1 0 0 1
2 Sickles, Bridget 3 0 1 1 3 1 0 2 0
25 Zimmerlink, Amber 16 0 1 1 0 39 7 7 22
8 Smith, Kayla 4 0 0 0 1 0 1 1 0
99 Ortiz, Maria 13 0 0 0 0 22 0 6 3
46 Nathanson, Blaire 1 0 0 0 0 0 0 1 0
24 Sumcizk, Stephanie 16 0 0 0 0 24 13 9 20
22 Sickles, Kelsey 16 0 0 0 0 15 4 6 16
19 Gennaro, Bernadette 9 0 0 0 0 1 3 3 1
18 Borrosh, Chandler 3 0 0 0 0 0 0 0 0
9 Henwood, Lauren 14 0 0 0 0 5 13 3 3
3 Tomsky, Marisa 3 0 0 0 0 1 0 0 0
00 Ibrahim, Nancy 4 0 0 0 0 2 0 1 1
Total............... 16 173 73 246 407 255 193 213 127
Opponents........... 16 155 58 213 363 240 165 230 136
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
99 Ortiz, Maria 13 765:35 120 9.40 97 .447 7 5 0
46 Nathanson, Blaire 1 60:00 10 10.00 7 .412 0 1 0
00 Ibrahim, Nancy 4 147:11 25 10.19 23 .479 2 1 0
Total............... 16 972:46 155 9.56 127 .450 9 7 0
Opponents........... 16 972:46 173 10.67 151 .466 7 9 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 87 84 1 0 0 0 1 - 173
Opponents........... 86 68 0 1 0 0 0 - 155
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 70 53 1 2 1 0 0 - 127
Opponents........... 70 78 1 0 1 1 0 - 151
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 199 203 2 0 1 1 1 - 407
Opponents........... 202 155 1 4 1 0 0 - 363
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 OT4 OT5 Total
-------------------- --- --- --- --- --- --- --- -----
Iona College........ 157 162 2 0 1 1 1 - 324
Opponents........... 156 121 1 3 1 0 0 - 282