#11 Waldron, Laura
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 1, 2014 MASSACHUSETTS........... 6-19 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 1 0 0 0
Mar 16, 2014 at Cincinnati........... 5-14 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 20, 2014 STONY BROOK............. 5-16 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 1 0 0 0
Apr 12, 2014 at Niagara.............. 13-11 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0 0 0 0
Apr 23, 2014 MANHATTAN............... 2-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Apr 26, 2014 SIENA................... 11-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Totals............................... 42-84 6-0 0 0 0 0 .000 0 .000 0 0-0 3 0 1 1 2 0 0 0
Per-game summary:
Games played: 6
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0