#12 Palmer, Casey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 22, 2014 at Brown................ 4-17 * 0 1 1 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 1, 2014 MASSACHUSETTS........... 6-19 * * 2 0 2 2 1.000 2 1.000 0 0-0 1 0 1 0 1 0 0 0
Mar 10, 2014 NEW HAMPSHIRE........... 3-12 * * 0 0 0 0 1.000 0 1.000 0 0-0 1 0 4 0 0 0 0 0
Mar 20, 2014 STONY BROOK............. 5-16 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 1 0 0 0 0 0
Mar 23, 2014 at St. Bonaventure...... 12-5 * 0 0 0 1 .667 1 1.000 0 0-1 1 0 0 0 0 0 0 0
Mar 29, 2014 CANISIUS................ 12-19 * * 1 0 1 2 .600 1 .800 0 0-1 4 0 0 0 0 0 0 0
Apr 02, 2014 FAIRFIELD............... 4-16 * * 0 0 0 2 .429 2 .857 0 0-1 0 0 1 0 1 0 0 0
Apr 05, 2014 at Marist............... 6-17 * * 1 0 1 1 .500 1 .875 0 0-0 1 0 3 0 0 0 0 0
Apr 09, 2014 at Quinnipiac........... 9-15 * * 0 0 0 1 .444 1 .889 0 0-0 0 0 0 0 0 0 0 0
Apr 12, 2014 at Niagara.............. 13-11 * * 1 1 2 1 .500 1 .900 0 0-0 3 1 0 1 0 0 0 0
Apr 16, 2014 at Monmouth............. 6-11 * * 1 0 1 1 .545 1 .909 0 0-0 1 0 1 0 1 0 0 0
Apr 19, 2014 at Lafayette............ 13-19 * * 2 0 2 4 .533 3 .867 0 0-0 0 0 0 0 1 0 0 0
Apr 23, 2014 MANHATTAN............... 2-12 * * 0 0 0 0 .533 0 .867 0 0-0 2 0 1 0 1 0 0 0
Apr 26, 2014 SIENA................... 11-12 * 0 1 1 2 .471 1 .824 0 0-0 4 0 3 1 0 0 0 0
Totals............................... 106-201 14-10 8 3 11 17 .471 14 .824 0 0-3 18 1 15 2 5 0 0 0
Per-game summary:
Games played: 14
Shots per game: 1.21; Goals per game: 0.57
Assists per game: 0.21; Points per game: 0.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0