#23 Pugh, Erin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 22, 2014 at Brown................ 4-17 * 2 0 2 3 .667 3 1.000 0 1-2 0 0 2 0 3 0 0 0
Feb 25, 2014 at Central Connecticut.. 10-15 * 2 0 2 4 .571 3 .857 0 0-1 3 0 1 1 1 0 0 0
Mar 1, 2014 MASSACHUSETTS........... 6-19 * 0 1 1 0 .571 0 .857 0 0-0 1 0 2 0 1 0 0 0
Mar 10, 2014 NEW HAMPSHIRE........... 3-12 * 1 0 1 2 .556 2 .889 0 1-2 1 0 1 0 2 0 0 0
Mar 16, 2014 at Cincinnati........... 5-14 * 2 0 2 3 .583 3 .917 0 1-1 2 0 2 1 1 0 0 0
Mar 20, 2014 STONY BROOK............. 5-16 * * 1 0 1 2 .571 2 .929 0 0-1 0 1 2 0 1 0 1 0
Mar 23, 2014 at St. Bonaventure...... 12-5 * * 2 0 2 3 .588 3 .941 1 0-0 0 0 1 0 1 0 0 0
Mar 29, 2014 CANISIUS................ 12-19 * * 3 0 3 5 .591 5 .955 0 1-2 2 1 1 0 3 0 1 0
Apr 02, 2014 FAIRFIELD............... 4-16 * * 1 1 2 2 .583 2 .958 0 0-0 1 0 2 0 1 0 0 0
Apr 05, 2014 at Marist............... 6-17 * * 2 0 2 3 .593 3 .963 0 1-1 1 0 0 0 2 0 0 0
Apr 09, 2014 at Quinnipiac........... 9-15 * * 1 0 1 4 .548 3 .935 0 0-1 0 1 0 0 1 0 1 0
Apr 12, 2014 at Niagara.............. 13-11 * * 2 0 2 4 .543 4 .943 0 0-0 2 2 1 1 0 0 1 0
Apr 16, 2014 at Monmouth............. 6-11 * * 0 0 0 3 .500 2 .921 0 0-1 1 4 3 1 1 0 0 0
Apr 19, 2014 at Lafayette............ 13-19 * * 2 1 3 3 .512 2 .902 0 0-1 0 3 2 1 3 0 0 0
Apr 23, 2014 MANHATTAN............... 2-12 * * 1 0 1 2 .512 1 .884 0 0-0 0 1 2 1 0 0 0 0
Apr 26, 2014 SIENA................... 11-12 * * 3 0 3 6 .510 5 .878 0 0-1 2 2 0 0 5 0 0 0
Totals............................... 121-230 16-11 25 3 28 49 .510 43 .878 1 5-14 16 15 22 6 26 0 4 0
Per-game summary:
Games played: 16
Shots per game: 3.06; Goals per game: 1.56
Assists per game: 0.19; Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0