#24 Celona, Grace
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 22, 2014 at Brown................ 4-17 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 0 0 0 0
Feb 25, 2014 at Central Connecticut.. 10-15 * * 0 0 0 1 .000 0 .000 0 0-0 1 1 1 0 0 0 0 0
Mar 1, 2014 MASSACHUSETTS........... 6-19 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 10, 2014 NEW HAMPSHIRE........... 3-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 0 0 0 0
Mar 16, 2014 at Cincinnati........... 5-14 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 1 0 0 0
Mar 20, 2014 STONY BROOK............. 5-16 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 23, 2014 at St. Bonaventure...... 12-5 * * 0 0 0 5 .000 2 .333 0 0-0 0 0 1 0 0 0 0 0
Apr 23, 2014 MANHATTAN............... 2-12 * 0 0 0 0 .000 0 .333 0 0-0 0 0 0 0 0 0 0 0
Totals............................... 47-110 8-5 0 0 0 6 .000 2 .333 0 0-0 1 1 8 0 1 0 0 0
Per-game summary:
Games played: 8
Shots per game: 0.75; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0