#47 Kelly, Anna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 22, 2014 at Brown................ 4-17 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1 2 0 0 0
Feb 25, 2014 at Central Connecticut.. 10-15 * * 0 0 0 2 .000 2 1.000 0 0-1 2 2 2 1 1 0 0 0
Mar 1, 2014 MASSACHUSETTS........... 6-19 * * 0 0 0 0 .000 0 1.000 0 0-0 1 0 2 0 2 0 0 0
Mar 10, 2014 NEW HAMPSHIRE........... 3-12 * * 0 0 0 1 .000 0 .667 0 0-1 0 0 0 0 3 0 0 0
Mar 16, 2014 at Cincinnati........... 5-14 * * 0 0 0 0 .000 0 .667 0 0-0 1 0 1 1 1 0 0 0
Mar 20, 2014 STONY BROOK............. 5-16 * * 0 0 0 0 .000 0 .667 0 0-0 0 0 0 1 4 0 0 0
Mar 23, 2014 at St. Bonaventure...... 12-5 * * 0 0 0 0 .000 0 .667 0 0-0 0 1 1 0 2 0 0 0
Mar 29, 2014 CANISIUS................ 12-19 * * 0 0 0 0 .000 0 .667 0 0-0 0 3 1 1 2 0 0 0
Apr 02, 2014 FAIRFIELD............... 4-16 * * 0 0 0 0 .000 0 .667 0 0-0 1 1 2 1 2 0 0 0
Apr 05, 2014 at Marist............... 6-17 * * 0 0 0 0 .000 0 .667 0 0-0 0 1 0 0 0 0 0 0
Apr 09, 2014 at Quinnipiac........... 9-15 * * 0 0 0 1 .000 1 .750 0 0-0 0 0 1 2 2 0 0 0
Apr 12, 2014 at Niagara.............. 13-11 * * 0 0 0 0 .000 0 .750 0 0-0 1 0 0 0 0 0 0 0
Apr 16, 2014 at Monmouth............. 6-11 * * 0 0 0 0 .000 0 .750 0 0-0 2 0 1 1 0 0 0 0
Apr 19, 2014 at Lafayette............ 13-19 * * 0 0 0 0 .000 0 .750 0 0-0 2 1 0 0 0 0 0 0
Apr 23, 2014 MANHATTAN............... 2-12 * * 0 0 0 1 .000 1 .800 0 0-0 1 1 0 2 1 0 1 0
Apr 26, 2014 SIENA................... 11-12 * * 0 0 0 0 .000 0 .800 0 0-0 0 0 0 1 1 0 1 0
Totals............................... 121-230 16-16 0 0 0 5 .000 4 .800 0 0-2 11 10 11 12 23 0 2 0
Per-game summary:
Games played: 16
Shots per game: 0.31; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0