# 9 Serafini, Rachelle,
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 22, 2014 at Brown................ 4-17 * 0 0 0 0 .000 0 .000 0 0-0 0 2 1 0 0 0 0 0
Feb 25, 2014 at Central Connecticut.. 10-15 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 1, 2014 MASSACHUSETTS........... 6-19 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0 0
Mar 10, 2014 NEW HAMPSHIRE........... 3-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Apr 02, 2014 FAIRFIELD............... 4-16 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Apr 05, 2014 at Marist............... 6-17 * 0 0 0 0 .000 0 .000 0 0-0 0 1 2 0 0 0 0 0
Apr 09, 2014 at Quinnipiac........... 9-15 * 1 0 1 2 .500 2 1.000 0 0-0 1 0 2 0 0 0 0 0
Apr 12, 2014 at Niagara.............. 13-11 * 0 1 1 0 .500 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Apr 19, 2014 at Lafayette............ 13-19 * 1 0 1 1 .667 1 1.000 0 0-0 1 0 1 1 1 0 0 0
Apr 23, 2014 MANHATTAN............... 2-12 * 1 0 1 2 .600 1 .800 0 1-1 0 1 0 1 3 0 0 0
Apr 26, 2014 SIENA................... 11-12 * 0 0 0 1 .500 0 .667 0 0-0 0 0 0 0 1 0 0 0
Totals............................... 81-165 11-0 3 1 4 6 .500 4 .667 0 1-1 2 4 7 2 5 0 0 0
Per-game summary:
Games played: 11
Shots per game: 0.55; Goals per game: 0.27
Assists per game: 0.09; Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0