#23 Pugh, Erin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 18, 2015 at Sacred Heart......... 15-5 * * 4 0 4 5 .800 4 .800 0 0-0 2 2 2 2 1 0 0 0
Feb 21, 2015 CENTRAL CONNECTICUT..... 8-10 * * 2 0 2 5 .600 5 .900 0 1-2 1 0 2 2 5 0 1 0
Feb 25, 2015 UMASS LOWELL............ 12-6 * * 3 0 3 9 .474 7 .842 0 0-1 1 2 3 1 3 0 1 0
Feb 27, 2015 BROWN................... 6-13 * * 2 0 2 6 .440 4 .800 0 0-1 2 2 0 0 3 0 0 0
Mar 06, 2015 TEMPLE.................. 8-10 * * 4 0 4 7 .469 5 .781 0 0-1 2 2 3 0 1 0 0 0
Mar 08, 2015 ST. BONAVENTURE......... 16-12 * 4 0 4 8 .475 7 .800 0 1-2 3 6 6 4 4 0 1 0
Mar 15, 2015 at Albany............... 5-19 * * 2 0 2 5 .467 4 .800 0 0-1 3 3 2 1 1 0 0 0
Mar 18, 2015 at Wagner............... 11-10 * * 3 0 3 5 .480 4 .800 0 0-0 0 1 4 0 8 0 0 0
Mar 25, 2015 MARIST.................. 11-12 * * 3 0 3 8 .466 7 .810 0 1-3 0 3 0 2 3 0 0 0
Mar 28, 2015 NIAGARA................. 7-10 * * 3 1 4 8 .455 7 .818 0 0-1 2 6 4 2 7 0 0 0
Apr 01, 2015 at Fairfield............ 6-13 * * 0 0 0 4 .429 2 .800 0 0-2 1 3 5 0 5 0 0 0
Apr 04, 2015 at Canisius............. 11-16 * * 4 1 5 4 .459 4 .811 0 0-0 0 2 2 0 3 0 1 0
Apr 08, 2015 QUINNIPIAC.............. 16-7 * * 3 1 4 5 .468 5 .823 0 0-0 1 4 4 1 3 0 0 0
Apr 11, 2015 at Siena................ 5-11 * * 2 0 2 6 .459 4 .812 0 0-1 2 1 2 0 4 0 0 0
Apr 15, 2015 at Manhattan............ 11-9 * * 2 1 3 4 .461 4 .820 0 0-1 2 3 0 0 5 0 0 0
Apr 18, 2015 LAFAYETTE............... 13-12 * * 4 1 5 7 .469 5 .812 0 0-0 0 2 0 0 3 0 0 0
Apr 22, 2015 MONMOUTH................ 7-8 * * 3 0 3 6 .471 4 .804 0 1-1 1 5 3 1 2 0 1 0
Totals............................... 168-183 17-16 48 5 53 102 .471 82 .804 0 4-17 23 47 42 16 61 0 5 0
Per-game summary:
Games played: 17
Shots per game: 6.00; Goals per game: 2.82
Assists per game: 0.29; Points per game: 3.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0