#24 Celona, Grace
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 18, 2015 at Sacred Heart......... 15-5 * 0 1 1 1 .000 1 1.000 0 0-0 0 0 0 0 0 0 0 0
Feb 21, 2015 CENTRAL CONNECTICUT..... 8-10 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Feb 25, 2015 UMASS LOWELL............ 12-6 * * 0 0 0 1 .000 1 1.000 0 0-1 1 0 0 0 2 0 0 0
Feb 27, 2015 BROWN................... 6-13 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Mar 06, 2015 TEMPLE.................. 8-10 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Mar 08, 2015 ST. BONAVENTURE......... 16-12 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0 1 0 0 0
Mar 15, 2015 at Albany............... 5-19 * 0 1 1 0 .000 0 1.000 0 0-0 0 0 0 0 1 0 0 0
Mar 18, 2015 at Wagner............... 11-10 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 1 0 3 0 0 0
Mar 25, 2015 MARIST.................. 11-12 * 1 0 1 1 .250 1 1.000 0 0-0 0 0 0 0 0 0 0 0
Mar 28, 2015 NIAGARA................. 7-10 * 0 0 0 1 .200 1 1.000 0 0-0 0 0 0 0 1 0 0 0
Apr 01, 2015 at Fairfield............ 6-13 * 0 0 0 0 .200 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Apr 08, 2015 QUINNIPIAC.............. 16-7 * 1 0 1 1 .333 1 1.000 0 0-0 0 0 0 0 0 0 0 0
Apr 15, 2015 at Manhattan............ 11-9 * 0 0 0 0 .333 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Totals............................... 132-136 13-1 2 2 4 6 .333 6 1.000 0 0-1 1 0 1 0 8 0 0 0
Per-game summary:
Games played: 13
Shots per game: 0.46; Goals per game: 0.15
Assists per game: 0.15; Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0