#12 Murphy, Maureen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 18, 2017 at Holy Cross........... 0-10 * 0 0 0 3 .000 1 .333 0 0-2 0 0 0 0 0
Feb 22, 2017 CENTRAL CONNECTICUT..... 15-6 * 0 0 0 0 .000 0 .333 0 0-0 0 1 2 0 1
Feb 25, 2017 LEHIGH.................. 3-13 * 0 0 0 0 .000 0 .333 0 0-0 1 0 0 1 0
Mar 01, 2017 LAFAYETTE............... 11-16 * 0 0 0 5 .000 2 .375 0 0-0 2 0 2 1 3
Mar 05, 2017 at UMass Lowell......... 6-11 * 0 0 0 1 .000 1 .444 0 0-0 1 0 1 0 2
Mar 08, 2017 at Sacred Heart......... 14-13 * 0 0 0 1 .000 1 .500 0 0-1 0 0 0 1 0
Mar 11, 2017 BROWN................... 5-16 * 1 0 1 3 .077 3 .615 0 0-0 2 2 1 0 2
Mar 19, 2017 at La Salle............. 9-10 * 0 0 0 0 .077 0 .615 0 0-0 1 0 0 0 0
Mar 26, 2017 NIAGARA................. 9-11 * 1 0 1 1 .143 1 .643 0 0-0 0 1 0 0 0
Apr 01, 2017 at Canisius............. 5-18 * 0 0 0 0 .143 0 .643 0 0-0 0 0 0 0 0
Apr 05, 2017 QUINNIPIAC.............. 13-14 * 0 0 0 0 .143 0 .643 0 0-0 1 1 0 0 1
Apr 08, 2017 at Siena College........ 11-9 * 0 0 0 0 .143 0 .643 0 0-0 0 0 0 0 0
Apr 12, 2017 at Manhattan............ 9-10 * 1 1 2 3 .176 2 .647 0 0-0 1 0 1 1 2
Apr 19, 2017 at Fairfield............ 9-13 * 0 0 0 1 .167 1 .667 0 0-0 0 1 0 0 0
Apr 22, 2017 MARIST.................. 9-13 * 0 0 0 3 .143 1 .619 0 0-0 1 0 0 2 1
Apr 26, 2017 MONMOUTH................ 13-10 * 0 0 0 0 .143 0 .619 0 0-0 1 1 0 0 0
Totals............................... 141-193 16-0 3 1 4 21 .143 13 .619 0 0-3 11 7 7 6 12
Per-game summary:
Games played: 16
Shots per game: 1.31; Goals per game: 0.19
Assists per game: 0.06; Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0