2017 Iona Women's Lacrosse
                                  Iona Individual Game-by-Game
                                 All games (as of Apr 26, 2017)


                                           #14 Pellechia, Carley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Feb 16, 2017 at Wagner...............  12-10   *      0   0   0   0  .000   0  .000   0   0-0     0    0   2   0   2 
Feb 18, 2017 at Holy Cross...........   0-10   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   3   0   0 
Feb 22, 2017 CENTRAL CONNECTICUT.....  15-6    *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 
Feb 25, 2017 LEHIGH..................   3-13   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0 
Mar 01, 2017 LAFAYETTE...............  11-16   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0   1 
Mar 05, 2017 at UMass Lowell.........   6-11   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   2   0   1 
Mar 08, 2017 at Sacred Heart.........  14-13   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   1 
Mar 11, 2017 BROWN...................   5-16   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   1 
Mar 19, 2017 at La Salle.............   9-10   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   6 
Apr 05, 2017 QUINNIPIAC..............  13-14   *      0   0   0   0  .000   0  .000   0   0-0     1    0   1   0   3 
Apr 08, 2017 at Siena College........  11-9    * *    0   0   0   1  .000   0  .000   0   0-0     4    0   0   2   0 
Apr 12, 2017 at Manhattan............   9-10   * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   1   1 
Apr 19, 2017 at Fairfield............   9-13   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0   0 
Apr 22, 2017 MARIST..................   9-13   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   2 
Apr 26, 2017 MONMOUTH................  13-10   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   2 

Totals............................... 139-174 15-12   0   0   0   1  .000   0  .000   0   0-0    11    0  11   3  20 

Per-game summary:

Games played: 15
Shots per game: 0.07; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0