#18 Miller, Libby
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 22, 2017 CENTRAL CONNECTICUT..... 15-6 * 1 1 2 1 1.000 1 1.000 0 0-0 0 0 3 0 1
Feb 25, 2017 LEHIGH.................. 3-13 * 0 0 0 1 .500 1 1.000 0 0-0 0 0 0 0 0
Mar 01, 2017 LAFAYETTE............... 11-16 * 1 1 2 2 .500 2 1.000 0 0-0 2 2 0 0 0
Mar 05, 2017 at UMass Lowell......... 6-11 * * 0 0 0 0 .500 0 1.000 0 0-0 1 0 0 0 0
Mar 08, 2017 at Sacred Heart......... 14-13 * 0 0 0 0 .500 0 1.000 0 0-0 0 1 0 0 0
Mar 11, 2017 BROWN................... 5-16 * 0 0 0 0 .500 0 1.000 0 0-0 0 0 0 0 0
Mar 19, 2017 at La Salle............. 9-10 * 0 1 1 0 .500 0 1.000 0 0-0 0 0 0 0 0
Mar 26, 2017 NIAGARA................. 9-11 * * 0 0 0 1 .400 1 1.000 0 0-0 0 2 0 1 1
Apr 05, 2017 QUINNIPIAC.............. 13-14 * 1 0 1 1 .500 1 1.000 0 0-0 1 0 1 1 0
Apr 12, 2017 at Manhattan............ 9-10 * 2 0 2 2 .625 2 1.000 0 0-0 0 2 1 0 0
Apr 19, 2017 at Fairfield............ 9-13 * 2 0 2 4 .583 4 1.000 0 0-0 2 2 3 0 0
Apr 22, 2017 MARIST.................. 9-13 * 2 0 2 3 .600 3 1.000 0 1-1 0 1 0 0 0
Apr 26, 2017 MONMOUTH................ 13-10 * 0 0 0 0 .600 0 1.000 0 0-0 0 0 0 0 0
Totals............................... 125-156 13-2 9 3 12 15 .600 15 1.000 0 1-1 6 10 8 2 2
Per-game summary:
Games played: 13
Shots per game: 1.15; Goals per game: 0.69
Assists per game: 0.23; Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0