2017 Iona Women's Lacrosse
                                  Iona Individual Game-by-Game
                                 All games (as of Apr 26, 2017)


                                            # 2 Becker, Kaitlyn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Feb 16, 2017 at Wagner...............  12-10   *      1   0   1   1 1.000   1 1.000   0   0-0     2    0   1   1   1 
Feb 18, 2017 at Holy Cross...........   0-10   *      0   0   0   0 1.000   0 1.000   0   0-0     0    0   2   0   0 
Feb 22, 2017 CENTRAL CONNECTICUT.....  15-6    *      1   0   1   3  .500   2  .750   0   0-1     0    1   0   0   1 
Feb 25, 2017 LEHIGH..................   3-13   *      0   0   0   0  .500   0  .750   0   0-0     2    0   1   0   2 
Mar 01, 2017 LAFAYETTE...............  11-16   *      0   0   0   0  .500   0  .750   0   0-0     0    0   0   0   1 
Mar 05, 2017 at UMass Lowell.........   6-11   *      0   0   0   0  .500   0  .750   0   0-0     0    0   1   0   0 
Mar 08, 2017 at Sacred Heart.........  14-13   * *    0   0   0   0  .500   0  .750   0   0-0     0    0   1   0   0 
Mar 11, 2017 BROWN...................   5-16   * *    0   0   0   1  .400   1  .800   0   0-0     0    0   0   0   3 
Mar 19, 2017 at La Salle.............   9-10   *      0   1   1   0  .400   0  .800   0   0-0     2    0   0   0   1 
Mar 26, 2017 NIAGARA.................   9-11   *      1   0   1   1  .500   1  .833   0   1-1     0    1   0   0   2 
Apr 01, 2017 at Canisius.............   5-18   *      0   0   0   2  .375   0  .625   0   0-0     2    0   1   0   0 
Apr 05, 2017 QUINNIPIAC..............  13-14   *      1   0   1   2  .400   1  .600   0   0-1     0    0   1   0   1 
Apr 08, 2017 at Siena College........  11-9    *      0   1   1   0  .400   0  .600   0   0-0     0    0   1   0   4 
Apr 12, 2017 at Manhattan............   9-10   *      1   0   1   5  .333   2  .533   0   0-1     1    0   0   0   1 
Apr 19, 2017 at Fairfield............   9-13   *      0   0   0   1  .312   1  .562   0   0-1     0    0   2   0   0 
Apr 22, 2017 MARIST..................   9-13   *      0   0   0   2  .278   1  .556   0   0-0     0    0   0   0   1 
Apr 26, 2017 MONMOUTH................  13-10   *      1   0   1   1  .316   1  .579   0   0-0     1    0   0   0   1 

Totals............................... 153-203 17-2    6   2   8  19  .316  11  .579   0   1-5    10    2  11   1  19 

Per-game summary:

Games played: 17
Shots per game: 1.12; Goals per game: 0.35
Assists per game: 0.12; Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0