#23 Pugh, Erin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 16, 2017 at Wagner............... 12-10 * * 2 1 3 6 .333 5 .833 1 0-1 2 4 1 1 2
Feb 18, 2017 at Holy Cross........... 0-10 * * 0 0 0 2 .250 2 .875 0 0-0 2 0 2 1 0
Feb 22, 2017 CENTRAL CONNECTICUT..... 15-6 * * 2 1 3 6 .286 6 .929 0 0-3 0 2 1 0 4
Feb 25, 2017 LEHIGH.................. 3-13 * * 1 0 1 2 .312 1 .875 0 1-1 4 2 4 3 2
Mar 01, 2017 LAFAYETTE............... 11-16 * * 2 0 2 4 .350 3 .850 0 1-1 1 2 3 1 1
Mar 05, 2017 at UMass Lowell......... 6-11 * * 0 1 1 1 .333 1 .857 0 0-1 3 4 4 2 2
Mar 08, 2017 at Sacred Heart......... 14-13 * * 1 0 1 3 .333 3 .875 0 0-0 2 4 3 2 3
Mar 11, 2017 BROWN................... 5-16 * 1 0 1 7 .290 5 .839 0 1-2 8 3 3 4 3
Mar 19, 2017 at La Salle............. 9-10 * * 1 0 1 5 .278 5 .861 0 0-1 1 7 2 0 6
Mar 26, 2017 NIAGARA................. 9-11 * * 1 0 1 4 .275 4 .875 0 0-0 2 1 4 1 4
Apr 01, 2017 at Canisius............. 5-18 * * 0 0 0 2 .262 1 .857 0 0-0 3 1 3 1 1
Apr 05, 2017 QUINNIPIAC.............. 13-14 * * 3 2 5 10 .269 6 .808 0 1-2 3 1 0 3 6
Apr 08, 2017 at Siena College........ 11-9 * * 2 1 3 5 .281 3 .789 0 0-0 4 2 3 1 6
Apr 12, 2017 at Manhattan............ 9-10 * * 2 2 4 6 .286 4 .778 0 0-1 1 2 2 0 3
Apr 19, 2017 at Fairfield............ 9-13 * * 0 1 1 1 .281 0 .766 0 0-0 1 1 4 0 0
Apr 22, 2017 MARIST.................. 9-13 * * 2 1 3 8 .278 5 .750 0 0-2 3 2 4 4 2
Apr 26, 2017 MONMOUTH................ 13-10 * * 2 1 3 4 .289 4 .763 0 1-1 3 1 2 2 3
Totals............................... 153-203 17-16 22 11 33 76 .289 58 .763 1 5-16 43 39 45 26 48
Per-game summary:
Games played: 17
Shots per game: 4.47; Goals per game: 1.29
Assists per game: 0.65; Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0