#24 Celona, Grace
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 16, 2017 at Wagner............... 12-10 * * 1 3 4 1 1.000 1 1.000 0 0-0 1 0 2 1 0
Feb 18, 2017 at Holy Cross........... 0-10 * * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 2 0 0
Feb 22, 2017 CENTRAL CONNECTICUT..... 15-6 * * 0 1 1 1 .500 1 1.000 0 0-0 1 0 1 0 2
Feb 25, 2017 LEHIGH.................. 3-13 * * 1 0 1 2 .500 1 .750 0 0-0 2 1 3 0 1
Mar 01, 2017 LAFAYETTE............... 11-16 * * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 0 2
Mar 05, 2017 at UMass Lowell......... 6-11 * * 1 0 1 1 .600 1 .800 0 0-0 0 0 2 0 0
Mar 08, 2017 at Sacred Heart......... 14-13 * * 1 6 7 1 .667 1 .833 0 0-0 0 0 1 0 1
Mar 11, 2017 BROWN................... 5-16 * * 0 0 0 0 .667 0 .833 0 0-0 0 0 2 0 2
Mar 19, 2017 at La Salle............. 9-10 * * 0 1 1 0 .667 0 .833 0 0-0 0 0 5 0 1
Mar 26, 2017 NIAGARA................. 9-11 * * 0 1 1 2 .500 0 .625 0 0-0 0 1 0 0 0
Apr 01, 2017 at Canisius............. 5-18 * * 1 1 2 2 .500 1 .600 0 0-0 2 0 4 3 1
Apr 05, 2017 QUINNIPIAC.............. 13-14 * * 1 1 2 1 .545 1 .636 0 0-0 0 1 3 1 2
Apr 08, 2017 at Siena College........ 11-9 * * 0 1 1 0 .545 0 .636 0 0-0 1 0 0 0 3
Apr 12, 2017 at Manhattan............ 9-10 * * 1 0 1 1 .583 1 .667 0 0-0 1 0 0 0 0
Apr 19, 2017 at Fairfield............ 9-13 * * 0 1 1 1 .538 1 .692 0 0-0 1 1 1 0 0
Apr 22, 2017 MARIST.................. 9-13 * * 0 1 1 1 .500 0 .643 0 0-0 0 0 0 0 0
Apr 26, 2017 MONMOUTH................ 13-10 * * 0 3 3 1 .467 0 .600 0 0-0 0 1 1 0 0
Totals............................... 153-203 17-17 7 20 27 15 .467 9 .600 0 0-0 9 5 27 5 15
Per-game summary:
Games played: 17
Shots per game: 0.88; Goals per game: 0.41
Assists per game: 1.18; Points per game: 1.59
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0