2017 Iona Women's Lacrosse
                                  Iona Individual Game-by-Game
                                 All games (as of Apr 26, 2017)


                                              #41 Hager, Emma

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Feb 16, 2017 at Wagner...............  12-10   *      1   0   1   1 1.000   1 1.000   0   0-0     1    0   0   0   0 
Feb 18, 2017 at Holy Cross...........   0-10   *      0   0   0   0 1.000   0 1.000   0   0-0     0    0   1   0   0 
Feb 22, 2017 CENTRAL CONNECTICUT.....  15-6    * *    0   0   0   7  .125   5  .750   0   0-0     1    0   0   0   1 
Feb 25, 2017 LEHIGH..................   3-13   * *    0   0   0   0  .125   0  .750   0   0-0     0    0   1   0   0 
Mar 01, 2017 LAFAYETTE...............  11-16   *      0   0   0   0  .125   0  .750   0   0-0     0    1   1   0   2 
Mar 11, 2017 BROWN...................   5-16   *      0   0   0   0  .125   0  .750   0   0-0     0    0   0   0   0 
Mar 19, 2017 at La Salle.............   9-10   *      0   0   0   0  .125   0  .750   0   0-0     0    1   0   0   0 
Mar 26, 2017 NIAGARA.................   9-11   *      0   0   0   1  .111   1  .778   0   0-0     0    0   0   0   0 
Apr 01, 2017 at Canisius.............   5-18   *      0   0   0   0  .111   0  .778   0   0-0     0    2   0   0   0 
Apr 05, 2017 QUINNIPIAC..............  13-14   * *    0   0   0   0  .111   0  .778   0   0-0     0    2   1   0   1 
Apr 08, 2017 at Siena College........  11-9    * *    1   1   2   5  .143   5  .857   0   0-0     2    1   0   0   0 
Apr 12, 2017 at Manhattan............   9-10   * *    0   1   1   1  .133   1  .867   0   0-0     0    2   1   0   2 
Apr 19, 2017 at Fairfield............   9-13   * *    0   0   0   0  .133   0  .867   0   0-0     0    0   1   0   0 
Apr 22, 2017 MARIST..................   9-13   *      0   0   0   1  .125   1  .875   0   0-0     0    1   0   0   1 
Apr 26, 2017 MONMOUTH................  13-10   * *    1   0   1   4  .150   3  .850   0   0-0     1    2   0   0   1 

Totals............................... 133-179 15-7    3   2   5  20  .150  17  .850   0   0-0     5   12   6   0   8 

Per-game summary:

Games played: 15
Shots per game: 1.33; Goals per game: 0.20
Assists per game: 0.13; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0