# 9 Serafini, Rachelle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 16, 2017 at Wagner............... 12-10 * * 0 0 0 1 .000 1 1.000 0 0-0 1 0 1 0 1
Feb 18, 2017 at Holy Cross........... 0-10 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 1 0 0
Feb 22, 2017 CENTRAL CONNECTICUT..... 15-6 * 0 0 0 2 .000 2 1.000 0 0-1 0 0 1 0 0
Feb 25, 2017 LEHIGH.................. 3-13 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 1 0 1
Mar 01, 2017 LAFAYETTE............... 11-16 * * 0 0 0 2 .000 2 1.000 0 0-0 1 0 0 0 1
Mar 05, 2017 at UMass Lowell......... 6-11 * 1 0 1 1 .167 1 1.000 0 0-0 0 1 1 0 0
Mar 11, 2017 BROWN................... 5-16 * 0 0 0 0 .167 0 1.000 0 0-0 0 1 2 0 0
Mar 19, 2017 at La Salle............. 9-10 * * 0 0 0 0 .167 0 1.000 0 0-0 2 0 1 0 1
Mar 26, 2017 NIAGARA................. 9-11 * * 1 1 2 2 .250 2 1.000 0 0-0 0 0 1 3 0
Apr 01, 2017 at Canisius............. 5-18 * * 0 0 0 1 .222 1 1.000 0 0-0 0 0 4 0 0
Apr 19, 2017 at Fairfield............ 9-13 * 0 0 0 0 .222 0 1.000 0 0-0 0 1 1 0 0
Apr 22, 2017 MARIST.................. 9-13 * * 0 0 0 0 .222 0 1.000 0 0-0 0 0 1 0 0
Totals............................... 93-147 12-7 2 1 3 9 .222 9 1.000 0 0-1 4 3 15 3 4
Per-game summary:
Games played: 12
Shots per game: 0.75; Goals per game: 0.17
Assists per game: 0.08; Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0